Hello EMGA Members, and welcome to the 2026 season.
We’ll continue to use declared tees for tournaments in 2026. A list of current members and their most recent declared tees for tournaments is below. If you wish to remain on the same set of tournament tees, no action is required. If you’d like to change tournament tees, please let me know by 1 May, prior to our first tournament on 7 May. Once you’ve declared tournament tees for 2026, EMGA allows a member to change his declared tees for tournaments only once during the season.
The longest tees you may declare for tournaments are the White tees. We surveyed the single-digit HC players at the end of the 2025 season regarding the option to play longer tees for tournaments. The results were 25% of the players would have preferred to have had the option to declare Blue, Green, or Green/White combo tees; 25% wanted to stay on Whites; and 50% were ok either way. The Tournament Committee reviewed the results and opted to keep using the White tees as the longest tournament tees, both for pace-of-play and to facilitate a new format for Gross skins this year.
For 2026, Gross skins will be by tee. White tee players will compete for Gross skins among themselves, White/Gold combo players will compete as a group, and so on for Gold, Gold/Silver combo, and Silver tee players.
Net skins competition will remain by White and Gold Divisions. As a reminder, White tee and White/Gold tee players are in the White Division; and Gold tee, Gold/Silver tee, and Silver tee players are in the Gold Division.
The Kregel Championship has been moved to just before Labor Day instead of its previous spot in July. The goal is to make this more of an end-of-season championship instead of having the competition in the middle of the season. Also, the Kregel Championship flight will compete gross only, and participation in the Championship flight will be voluntary. All other Kregel flights will compete net only.
For Open Play (OP) and Open Play Competitions (OPCs), there is no requirement to declare tees, and you may change tees from week to week. If you’re unsure which tees you’d like to declare for tournaments, please experiment with the different tee options prior to 1 May, and let me know your declared tournament tees by then.
Thanks,
Ron
EMGA Tournament Committee Chair
| Name | Tournament Tees |
| Ah Yo, Phillie | White/Gold |
| Aldrich, Paul | White |
| Alldredge, Kevin | White |
| Anderson, Bruce | Gold |
| Arkfeld, Larry | White/Gold |
| Bajza, John | White |
| Baker, Dariel | White |
| Barager, Jim | Gold |
| Barnes, Russell | White/Gold |
| Beaudoin, Joe | White |
| Becker, Don | Gold/Silver |
| Bennett, Terry | White |
| Bensing, Jerome | White |
| Bierman, Brian | White |
| Black, Ron | White |
| Bryant, Charlie | Gold |
| Bryant, Sam | Gold |
| Bunker, Marty | Gold |
| Burke, Patrick | Gold/Silver |
| Butcher, Danny | Gold |
| Cabanting, Darrell | White |
| Carleton, Roger | White/Gold |
| Carlile, Pat | White |
| Cassat, Don | Gold |
| Castilla, Dave | White/Gold |
| Chambers, John | Gold |
| Christensen, Rick | White |
| Church, Martin | Gold |
| Clark, Jay | White |
| Combs, Doug | White |
| Congleton, Duane | White |
| Cook, Stanley | Gold |
| Couch, Chuck | Gold |
| Crawford, David | Gold/Silver |
| Crimmel, Bill | Gold |
| Daines, Alan | Gold |
| Dalzell, Mark | White |
| Darling, Trent | White/Gold |
| Dela Cruz, Delfin Ariel | White |
| Delich, Chuck | White |
| Diffley, Bill | Gold |
| Dona, Ed | White |
| Dozier, Larry | |
| Dropp, Thomas | White |
| Duhs, Tom | Gold |
| Duncan, Scott | White |
| Fitzpatrick, Sean | White |
| Foy, Michael | Gold |
| Fry, Jack | Gold |
| Fulkerson, Don | Gold/Silver |
| Gess, Steven | White |
| Gilles, Gregory | White |
| Goebel, David | White |
| Gonzalez, X | Gold |
| Gorder, Hal | Gold |
| Gorman, Stacy | White |
| Graham, Todd | Gold |
| Gregor, George | White |
| Griesser, Tom | Gold |
| Griffith, Bill | Gold |
| Hall, Morris | Gold |
| Hart, Ken | White |
| Hassler, Chuck | Gold |
| Hatler, Gaylord | Silver |
| Haugh, Joe | White |
| Hayes, John | Gold |
| Hayter, Mike | White |
| Heitman, Kurt | White |
| Hellesto, Roy | White |
| Henninger, John | White |
| Hiett, Michael | White |
| Hohman, Brian | White |
| Horn, Rick | White |
| Howe, Paul | White |
| Howells, Wayne | White/Gold |
| Huffman, James | Gold/Silver |
| Humberd, Mike | White/Gold |
| Hurley, Mark | Gold |
| Johnson, Gary | Gold |
| Johnson, Lou | White |
| Jones, Dennis | Gold |
| Joyal, David | White |
| Kaiser, Charlie | White |
| Kelly, Stephen | White |
| Knaub, Mike | Gold/Silver |
| Knight, Don | Gold |
| Krynovich, Dan | Gold |
| Lafreniere, Ken | Gold |
| Lapp, Terry | White |
| Laurie, Bob | Gold |
| Lee, Eddie | Gold |
| Linville, Blair | White |
| Littleton, Jay | Gold |
| Logemann, Dean | Gold |
| Luchte, Mark | White |
| MacElhaney, Mace | White |
| Macias, Armando | Gold |
| Malmquist, Dave | White |
| Maness, Bob | White |
| Mangels, Malcolm | White |
| Marburger, Tim | White |
| Mathis, William | Gold |
| Mayfield, Randy | White |
| McGrath, Mike | Gold |
| McKernan, Tom | White |
| Mercado, Alex | White |
| Molloy, Edward | White |
| Mondragon, Alex | Gold/Silver |
| Moore, Carl | White |
| Moore, Ron | Gold |
| Morgan, Andy | White |
| Morris, Ron | White |
| Moss, Mark | White |
| Newkirk, Loren | White |
| Nici, Rosario | White |
| O'Gallagher, Ed | White |
| O'Hearn, Tom | White |
| Olson, Rolland | Gold/Silver |
| Ormiston, Andy | White |
| Oros, Abe | White |
| Orr, Kelly | White/Gold |
| Oswald, Steve | White |
| Otero, Felix | White |
| Overmyer, Larry | White/Gold |
| Palafox, Keith | White |
| Paradis, Ryan | Gold |
| Parker, Jim | White |
| Parker, Tom | White |
| Patterson, Barry | White |
| Paul, John | Gold |
| Pearson, Ken | White |
| Peltzer, Michael | White |
| Peters, Will | White |
| Pisano, Louis | Gold |
| Poli, Bob | White |
| Prior, James | Gold/Silver |
| Reed, Rusty | White/Gold |
| Rehorst, Thomas | Gold/Silver |
| Rhoden, Rick | White |
| Rines, Roger | White |
| Roberts, Geo | White |
| Rodgers, Kent | White/Gold |
| Rodrigue-Bailey, Joshua | |
| Rogers, Mike | Gold |
| Rogers, Roy | Gold |
| Scharp, Bob | White |
| Schilling, Ron | White/Gold |
| Schrank, Ed | White |
| Schwartzel, Gerry | White |
| Sharon, Jack | White |
| Shelton, Jack | White |
| Shilkitus, Mike | Gold |
| Silva, Willie | White |
| Sims, Marc | Gold |
| Smith, Thomas Bradley | White |
| Sosalla, Phil | Gold/Silver |
| Sova, John | White |
| Staten, Joe | Gold/Silver |
| Stecklein, Ron | Gold/Silver |
| Steffers, Fred | White |
| Sumner, Clare | White/Gold |
| Swedenburg, Bob | Gold |
| Szostak, John | Gold/Silver |
| Thompson, Paul | Silver |
| Thornson, Ben | White |
| Tiatia, John | White |
| Tobin, Frank | White |
| Traverse, Jim | Gold |
| Traylor, Kent | Gold |
| Trivette, Michael | Gold/Silver |
| Turner, Jerry | White |
| Uribe, Dan | White |
| Volcheff, Mark | White |
| Walker, Larry | White/Gold |
| Wenger, John | Gold |
| West, John | White/Gold |
| Westfall, Tom | White |
| Wheaton, Roger | Gold |
| White, Bruce | Gold/Silver |
| Whittall, Jeffrey | Silver |
| Wiggy, Glen | White |
| Winter, David | White |
Sent by Eisenhower Golf Club. Unsubscribe