Members,
After the OPC on 26 March, 87 members were charged $6 and that amount was deducted from their EMGA account. Here are the new balances as of 27 March 2026.
Red indicates you do not have enough money in your account to compete in OPCs or Optional Tournament Skins, until you add more money to your account.
No amount means that you have not yet rejoined the league (if you are not going to rejoin, please let us know soonest and we will remove you from our roster).
Please let us know if you have any questions. Thanks.
Larry Walker, President EMGA
| Ah Yo, Phillie | $40.00 |
| Aldrich, Paul | $131.00 |
| Alldredge, Kevin | $60.00 |
| Anderson, Bruce | $84.00 |
| Arkfeld, Larry | $160.00 |
| Bajza, John | $0.00 |
| Baker, Dariel | $160.00 |
| Barager, Jim | $94.00 |
| Barnes, Russell | $134.00 |
| Beaudoin, Joe | $72.00 |
| Becker, Don | $160.00 |
| Bennett, Terry | $160.00 |
| Bensing, Jerome | $124.00 |
| Bierman, Brian | $0.00 |
| Black, Ron | $166.00 |
| Bryant, Charlie | |
| Bryant, Sam | $120.00 |
| Bunker, Marty | |
| Burke, Patrick | $60.00 |
| Butcher, Danny | $54.00 |
| Cabanting, Darrell | $134.00 |
| Carleton, Roger | $74.00 |
| Carlile, Pat | $74.00 |
| Cassat, Don | $160.00 |
| Castilla, Dave | $160.00 |
| Christensen, Rick | $105.00 |
| Church, Martin | $90.00 |
| Clark, Jay | $120.00 |
| Combs, Doug | $131.00 |
| Congleton, Duane | |
| Cook, Stanley | $109.00 |
| Couch, Chuck | $115.00 |
| Crawford, David | $130.00 |
| Crimmel, Bill | $108.00 |
| Daines, Alan | $54.00 |
| Dalzell, Mark | $160.00 |
| Darling, Trent | $34.00 |
| Dela Cruz, Delfin Ariel | $85.00 |
| Delich, Chuck | $75.00 |
| Diffley, Bill | $66.00 |
| Dona, Ed | $60.00 |
| Dozier, Larry | $37.00 |
| Dropp, Thomas | $160.00 |
| Duhs, Tom | $166.00 |
| Duncan, Scott | $0.00 |
| Fitzpatrick, Sean | $124.00 |
| Flanagan, Lloyd | $0.00 |
| Foy, Michael | |
| Fry, Jack | $55.00 |
| Fulkerson, Don | $150.00 |
| Gess, Steven | $101.00 |
| Gilles, Gregory | |
| Goebel, David | $120.00 |
| Gonzalez, X | $99.00 |
| Gorder, Hal | $145.00 |
| Gorman, Stacy | $84.00 |
| Graham, Todd | $24.00 |
| Gregor, George | $166.00 |
| Griesser, Tom | $54.00 |
| Griffith, Bill | $96.00 |
| Hall, Morris | $117.08 |
| Hart, Ken | $94.00 |
| Hassler, Chuck | $0.00 |
| Hatler, Gaylord | $81.00 |
| Haugh, Joe | $166.00 |
| Hayes, John | $160.00 |
| Hayter, Mike | $160.00 |
| Heitman, Kurt | $35.00 |
| Hellesto, Roy | $0.00 |
| Henninger, John | $160.00 |
| Hiett, Michael | $160.00 |
| Hohman, Brian | |
| Horn, Rick | $109.00 |
| Howe, Paul | $84.00 |
| Howells, Wayne | $166.00 |
| Huffman, James | $0.00 |
| Hurley, Mark | $160.00 |
| Johnson, Gary | |
| Johnson, Lou | $90.00 |
| Jones, Dennis | $160.00 |
| Joyal, David | $136.00 |
| Kaiser, Charlie | $166.00 |
| Kelly, Stephen | |
| Knaub, Mike | $50.00 |
| Knight, Don | $84.00 |
| Korpak, Ken | $102.00 |
| Krynovich, Dan | $42.00 |
| Lafreniere, Ken | |
| Lapp, Terry | $160.00 |
| Laurie, Bob | |
| Lee, Eddie | $139.00 |
| Linville, Blair | $37.00 |
| Littleton, Jay | $124.00 |
| Logemann, Dean | $75.00 |
| Luchte, Mark | $94.00 |
| MacElhaney, Mace | |
| Macias, Armando | $134.00 |
| Malmquist, Dave | $160.00 |
| Maness, Bob | $166.00 |
| Mangels, Malcolm | $160.00 |
| Marburger, Tim | $70.00 |
| Mathis, William | $94.00 |
| Mayfield, Randy | $90.00 |
| McGrath, Mike | $0.00 |
| McKernan, Tom | $118.00 |
| Mercado, Alex | $115.00 |
| Molloy, Edward | $90.00 |
| Mondragon, Alex | $166.00 |
| Moore, Carl | |
| Moore, Ron | $114.00 |
| Morgan, Andy | $115.00 |
| Morris, Ron | $160.00 |
| Moss, Mark | $109.00 |
| Newkirk, Loren | $126.00 |
| Nici, Rosario | $89.00 |
| O'Gallagher, Ed | $160.00 |
| O'Hearn, Tom | |
| Olson, Rolland | $55.00 |
| Ormiston, Andy | |
| Oros, Abe | $160.00 |
| Orr, Kelly | $160.00 |
| Oswald, Steve | $134.00 |
| Otero, Felix | $160.00 |
| Overmyer, Larry | $160.00 |
| Palafox, Keith | $160.00 |
| Paradis, Ryan | $102.00 |
| Parker, Jim | $20.00 |
| Parker, Tom | $160.00 |
| Patterson, Barry | $124.00 |
| Paul, John | $0.00 |
| Pearson, Ken | $124.00 |
| Peltzer, Michael | $160.00 |
| Peters, Will | $166.00 |
| Pisano, Louis | |
| Poli, Bob | $65.00 |
| Prior, James | $90.00 |
| Reed, Rusty | $144.00 |
| Rehorst, Thomas | $160.00 |
| Rhoden, Rick | $160.00 |
| Rines, Roger | $184.00 |
| Roberts, Geo | $99.00 |
| Rodgers, Kent | $95.00 |
| Rogers, Mike | $94.00 |
| Rogers, Roy | |
| Scharp, Bob | $44.00 |
| Schilling, Ron | $99.00 |
| Schrank, Ed | $60.00 |
| Schwartzel, Gerry | $24.00 |
| Sharon, Jack | $80.00 |
| Shaw, Russell | |
| Shea, Charlie | $0.00 |
| Shelton, Jack | |
| Shilkitus, Mike | $46.00 |
| Silva, Willie | $143.00 |
| Sims, Marc | $160.00 |
| Smith, Thomas Bradley | $60.00 |
| Sosalla, Phil | $160.00 |
| Sova, John | $114.00 |
| Staten, Joe | $106.00 |
| Stecklein, Ron | |
| Steffers, Fred | $60.00 |
| Sumner, Clare | $166.00 |
| Swedenburg, Bob | $150.00 |
| Szostak, John | $160.00 |
| Thomas, Kurt | $166.00 |
| Thompson, Paul | $160.00 |
| Thornson, Ben | $100.00 |
| Tiatia, John | $134.00 |
| Tobin, Frank | $120.00 |
| Tracy, Robert | $160.00 |
| Traverse, Jim | $0.00 |
| Traylor, Kent | $109.00 |
| Trivette, Michael | $160.00 |
| Turner, Jerry | $85.00 |
| Uribe, Dan | $166.00 |
| Volcheff, Mark | $30.00 |
| Walker, Larry | $160.00 |
| Wenger, John | $44.00 |
| West, John | $160.00 |
| Westfall, Tom | $160.00 |
| Wheaton, Roger | $72.00 |
| White, Bruce | $97.00 |
| Whittall, Jeffrey | $126.00 |
| Wiggy, Glen | $160.00 |
| Winter, David | $145.00 |
Sent by Eisenhower Golf Club. Unsubscribe