Members,
As of today, here's the list of members that have signed up so far for the four different season-long tournaments. If there are any errors, please let me know so we can sort it out.
As a reminder, here are the cutoff dates along with the costs, to sign up for the season-long tournaments.
Match Play ($10 fee) – 30 April 2026
Ike Cup ($5 fee) – 25 March 2026
Blue Ringers ($5 fee) – 25 March 2026
Silver Ringers ($5 fee) – 25 March 2026
If you have any questions, please let me know. Thanks,
Larry Walker, President EMGA
Season-long Tournaments Chair
| Name | Match Play | Ike Cup | Blue Ringers | Silver Ringers |
| Ah Yo, Phillie | ||||
| Aldrich, Paul | Yes | Yes | Yes | |
| Alldredge, Kevin | ||||
| Anderson, Bruce | ||||
| Arkfeld, Larry | Yes | Yes | Yes | Yes |
| Bajza, John | ||||
| Baker, Dariel | Yes | Yes | Yes | Yes |
| Barager, Jim | ||||
| Barnes, Russell | Yes | Yes | Yes | Yes |
| Baxendale, Gordon | ||||
| Beaudoin, Joe | Yes | Yes | ||
| Becker, Don | Yes | Yes | Yes | |
| Bennett, Terry | Yes | Yes | Yes | Yes |
| Bensing, Jerome | Yes | Yes | Yes | |
| Bierman, Brian | Yes | |||
| Black, Ron | Yes | Yes | Yes | Yes |
| Bryant, Charlie | ||||
| Bryant, Sam | ||||
| Bunker, Marty | ||||
| Burke, Patrick | ||||
| Butcher, Danny | ||||
| Cabanting, Darrell | Yes | Yes | Yes | Yes |
| Carleton, Roger | Yes | Yes | Yes | |
| Carlile, Pat | Yes | Yes | Yes | |
| Cassat, Don | ||||
| Castilla, Dave | Yes | Yes | Yes | |
| Chambers, John | ||||
| Christensen, Rick | Yes | |||
| Christiansen, Ed | ||||
| Church, Martin | ||||
| Clark, Jay | ||||
| Combs, Doug | Yes | Yes | Yes | |
| Congleton, Duane | ||||
| Cook, Stanley | Yes | Yes | Yes | |
| Couch, Chuck | Yes | Yes | Yes | Yes |
| Craig, Mark | ||||
| Crawford, David | ||||
| Crimmel, Bill | Yes | Yes | ||
| Daines, Alan | ||||
| Dalzell, Mark | Yes | Yes | Yes | Yes |
| Darling, Trent | Yes | Yes | ||
| Dela Cruz, Delfin Ariel | Yes | Yes | Yes | |
| Delich, Chuck | Yes | Yes | Yes | Yes |
| Diffley, Bill | ||||
| Dillon, Greg | ||||
| Dixon, Joe | ||||
| Dona, Ed | Yes | Yes | Yes | |
| Dozier, Larry | ||||
| Dropp, Thomas | Yes | Yes | Yes | Yes |
| Duhs, Tom | Yes | Yes | Yes | Yes |
| Duncan, Scott | ||||
| Ebersohl, Bill | ||||
| Fitzpatrick, Sean | ||||
| Foy, Michael | ||||
| Fry, Jack | ||||
| Fulkerson, Don | Yes | Yes | Yes | |
| Gess, Steven | ||||
| Gilles, Gregory | ||||
| Goebel, David | Yes | Yes | Yes | |
| Gonzalez, X | Yes | Yes | Yes | Yes |
| Gorder, Hal | Yes | Yes | ||
| Gorman, Stacy | Yes | Yes | Yes | Yes |
| Graham, Todd | ||||
| Gregor, George | Yes | Yes | Yes | Yes |
| Griesser, Tom | ||||
| Griffith, Bill | ||||
| Hall, Morris | Yes | Yes | Yes | |
| Hart, Ken | Yes | Yes | Yes | |
| Hassler, Chuck | ||||
| Hatler, Gaylord | Yes | Yes | Yes | |
| Haugh, Joe | Yes | Yes | Yes | Yes |
| Hayes, John | Yes | Yes | Yes | Yes |
| Hayter, Mike | Yes | Yes | Yes | |
| Heitman, Kurt | ||||
| Hellesto, Roy | ||||
| Henninger, John | Yes | Yes | Yes | Yes |
| Hiett, Michael | ||||
| Hohman, Brian | ||||
| Horn, Rick | Yes | Yes | ||
| Howe, Paul | Yes | Yes | ||
| Howells, Wayne | Yes | Yes | Yes | Yes |
| Huffman, James | ||||
| Humberd, Mike | ||||
| Hurley, Mark | Yes | Yes | Yes | Yes |
| Johnson, Gary | ||||
| Johnson, Lou | ||||
| Jones, Dennis | Yes | Yes | Yes | Yes |
| Joyal, David | ||||
| Kelly, Stephen | ||||
| Knaub, Mike | Yes | Yes | Yes | |
| Knight, Don | Yes | Yes | Yes | Yes |
| Krynovich, Dan | ||||
| Lafreniere, Ken | ||||
| Lapp, Terry | Yes | Yes | Yes | |
| Laurie, Bob | ||||
| Lee, Eddie | ||||
| Linville, Blair | ||||
| Littleton, Jay | Yes | Yes | ||
| Logemann, Dean | ||||
| Luchte, Mark | Yes | Yes | Yes | |
| MacElhaney, Mace | ||||
| Macias, Armando | Yes | Yes | Yes | Yes |
| Malmquist, Dave | Yes | Yes | Yes | Yes |
| Maness, Bob | Yes | Yes | Yes | Yes |
| Marburger, Tim | Yes | Yes | Yes | Yes |
| Martinez, Pedro | ||||
| Mathis, William | Yes | |||
| Mayfield, Randy | Yes | Yes | Yes | Yes |
| McGrath, Mike | ||||
| McKernan, Tom | Yes | Yes | Yes | Yes |
| Mercado, Alex | ||||
| Molloy, Edward | ||||
| Mondragon, Alex | Yes | Yes | Yes | Yes |
| Moore, Carl | ||||
| Moore, Ron | ||||
| Morgan, Andy | ||||
| Morris, Ron | Yes | Yes | Yes | Yes |
| Moss, Mark | Yes | Yes | Yes | |
| Newkirk, Loren | Yes | Yes | ||
| Nici, Rosario | Yes | Yes | Yes | |
| O'Brien, Tom | ||||
| O'Gallagher, Ed | Yes | Yes | Yes | Yes |
| O'Hearn, Tom | ||||
| Olson, Rolland | ||||
| Ormiston, Andy | ||||
| Oros, Abe | Yes | Yes | Yes | |
| Orr, Kelly | ||||
| Oswald, Steve | Yes | Yes | Yes | Yes |
| Otero, Felix | Yes | Yes | Yes | Yes |
| Overmyer, Larry | Yes | Yes | Yes | Yes |
| Palafox, Keith | Yes | Yes | Yes | |
| Paradis, Ryan | Yes | Yes | Yes | |
| Parker, Jim | ||||
| Parker, Tom | Yes | Yes | Yes | Yes |
| Patterson, Barry | Yes | Yes | Yes | Yes |
| Paul, John | ||||
| Pearson, Ken | Yes | Yes | Yes | Yes |
| Peltzer, Michael | Yes | Yes | Yes | Yes |
| Penick, Jim | ||||
| Peters, Will | Yes | Yes | Yes | Yes |
| Pisano, Louis | ||||
| Poli, Bob | ||||
| Prior, James | Yes | Yes | Yes | |
| Reed, Rusty | Yes | Yes | Yes | |
| Rehorst, Thomas | Yes | Yes | Yes | |
| Rhoden, Rick | Yes | Yes | Yes | Yes |
| Rines, Roger | Yes | Yes | Yes | Yes |
| Roberts, Geo | Yes | Yes | Yes | Yes |
| Rodgers, Kent | Yes | Yes | Yes | |
| Rogers, Mike | Yes | Yes | Yes | |
| Rogers, Roy | ||||
| Rothstein, Ralph | ||||
| Rothstein, Steve | ||||
| Scharp, Bob | ||||
| Schilling, Ron | Yes | Yes | ||
| Schrank, Ed | ||||
| Schwartzel, Gerry | ||||
| Sharon, Jack | Yes | Yes | Yes | |
| Shelton, Jack | ||||
| Shilkitus, Mike | ||||
| Silva, Willie | Yes | Yes | Yes | Yes |
| Sims, Marc | Yes | Yes | Yes | Yes |
| Sisneros, Jim | ||||
| Smith, Thomas Bradley | Yes | |||
| Sosalla, Phil | Yes | Yes | Yes | Yes |
| Sova, John | Yes | Yes | ||
| Staten, Joe | Yes | Yes | ||
| Stecklein, Ron | ||||
| Steffers, Fred | ||||
| Sumner, Clare | Yes | Yes | Yes | Yes |
| Swedenburg, Bob | Yes | Yes | Yes | |
| Szostak, John | Yes | Yes | Yes | Yes |
| Thompson, Paul | Yes | Yes | Yes | Yes |
| Thornson, Ben | Yes | Yes | Yes | |
| Tiatia, John | ||||
| Tobin, Frank | Yes | Yes | Yes | |
| Traverse, Jim | ||||
| Traylor, Kent | ||||
| Trivette, Michael | Yes | Yes | Yes | Yes |
| Turner, Jerry | ||||
| Uribe, Dan | Yes | Yes | Yes | Yes |
| Volcheff, Mark | ||||
| Walker, Larry | Yes | Yes | Yes | Yes |
| Watkins, John | ||||
| Wenger, John | Yes | Yes | Yes | |
| West, John | Yes | Yes | Yes | Yes |
| Westfall, Tom | Yes | Yes | Yes | Yes |
| Wheaton, Roger | Yes | Yes | ||
| White, Bruce | ||||
| Whittall, Jeffrey | Yes | Yes | Yes | |
| Wiggy, Glen | Yes | Yes | Yes | Yes |
| Winter, David | Yes | Yes | Yes |
Sent by Eisenhower Golf Club. Unsubscribe