Dear Members,
I hope everyone had a safe and enjoyable their 4th of July!
Please find the membership meeting minutes from 2 July attached.
v/r
Russell Barnes
EMGA Secretary
Attachments:
Dear Members,
I hope everyone had a safe and enjoyable their 4th of July!
Please find the membership meeting minutes from 2 July attached.
v/r
Russell Barnes
EMGA Secretary
Attachments:
Members,
Thanks to the 104 members who came out this morning and participated in the Two-Man 6-6-6 tournament.
The results are attached and available through the EMGA Portal page.
Our next tournament is the Individual Modified Stableford (IMS), held on Thurs, 16 Jul. Sign-ups will open on Tue, 7 Jul, at 1900.
Thanks,
Your Tournament Committee
Attachments:
Attached are the Tee Sheet, Alpha List, Rules, and Flights for tomorrow's Two-Man 6-6-6 Tournament, Thurs, 2 Jul, with an 0800 Shotgun start on the Silver Course, showing your starting hole and teammates. The Flights could change based on no-shows, etc.
Your Foursome GGID is: (If no GGID, you are not registered to play.)
For those who signed up to eat, don’t forget about the luncheon and members meeting following the tournament!
This event will be a nice kickoff to the July 4th holiday, with American flags as pin markers, and a traditional dogs and burgers meal following the tournament.
The pin rotation will be announced in the morning.
Please read the rules carefully. This tournament format has led to more team DQs than other formats we play. There are simplified rules reminders on the scorecard, but these are not the full rules. Teams and players are responsible for following the full rules provided on each cart.
Pro Shop and Range open: 0630
Sign-in: 0645 – 0730 in the Grille
Call to carts: 0745
Shotgun start: 0800
Please ensure you sign in with the Tournament Committee in the Grill area before 0730 if you want to participate. If you have not signed in by 0730, you run the risk of losing your team slot to a walkup player looking for a partner.
Please leave the left four range bays open for EGC customers playing the Blue course.
Please focus on pace of play. If you have an open hole ahead of you, you are behind.
A Tournament Committee member will be upstairs in the Clubhouse to receive and check your score cards after play.
Have fun and play well.
Thanks,
Your Tournament Committee
Attachments:
03_-_Two-Man_6-6-6_Rules.pdf
Two-Man_6-6-6_Alpha_List.pdf
Two-Man_6-6-6_Tee_Sheet.pdf
Two-Man_6-6-6_Flights.pdf
Dear Members,
Please find the updated account balances as of 28 June 2026.
Note that balances highlighted in red indicate insufficient funds to compete in OPCs or Optional Tournament Skins. Please add funds to your account if you wish to participate. Remember that OPCs costs $6 to compete and Optional Tournament Skins costs $5.
If your amount is highlighted in yellow, then you have between $20 and $5 remaining.
Please let us know if you have any questions.
Thanks,
Larry Walker, President, EMGA
| Ah Yo, Phillie | $46.00 |
| Aldrich, Paul | $108.00 |
| Alldredge, Kevin | $30.00 |
| Anderson, Bruce | $61.00 |
| Arkfeld, Larry | $108.00 |
| Bailey, Rex | $55.00 |
| Bajza, John | $52.00 |
| Baker, Dariel | $158.00 |
| Barager, Jim | $42.00 |
| Barnes, Russell | $76.00 |
| Beaudoin, Joe | $44.00 |
| Becker, Don | $102.00 |
| Bennett, Terry | $108.00 |
| Bensing, Jerome | $66.00 |
| Bierman, Brian | $10.00 |
| Black, Ron | $114.00 |
| Bryant, Sam | $68.00 |
| Bunker, Marty | $15.00 |
| Burke, Patrick | $60.00 |
| Butcher, Danny | $31.00 |
| Cabanting, Darrell | $105.00 |
| Carleton, Roger | $77.00 |
| Carlile, Pat | $16.00 |
| Cassat, Don | $125.00 |
| Castilla, Dave | $108.00 |
| Christensen, Rick | $87.00 |
| Church, Martin | $67.00 |
| Clark, Jay | $78.00 |
| Collier, Lance | $56.00 |
| Combs, Doug | $79.00 |
| Congleton, Duane | $104.00 |
| Cook, Stanley | $63.00 |
| Couch, Chuck | $87.00 |
| Crawford, David | $114.00 |
| Crimmel, Bill | $55.00 |
| Daines, Alan | $19.00 |
| Dalzell, Mark | $107.00 |
| Darling, Trent | $43.00 |
| Delich, Chuck | $64.00 |
| Diffley, Bill | $66.00 |
| Dona, Ed | $20.00 |
| Dozier, Larry | $22.00 |
| Dropp, Thomas | $102.00 |
| Duhs, Tom | $124.00 |
| Duncan, Scott | $0.00 |
| Fitzpatrick, Sean | $95.00 |
| Flanagan, Lloyd | $30.00 |
| Fry, Jack | $37.00 |
| Fulkerson, Don | $102.00 |
| Gess, Steven | $78.00 |
| Gilles, Gregory | $98.00 |
| Goebel, David | $91.00 |
| Gonzalez, X | $147.00 |
| Gorder, Hal | $123.00 |
| Gorman, Stacy | $61.00 |
| Graham, Todd | $24.00 |
| Gregor, George | $131.00 |
| Griesser, Tom | $63.00 |
| Griffith, Bill | $44.00 |
| Hall, Morris | $71.08 |
| Hart, Ken | $53.00 |
| Hassler, Chuck | $0.00 |
| Hatler, Gaylord | $47.00 |
| Haugh, Joe | $114.00 |
| Hayes, John | $108.00 |
| Hayter, Mike | $108.00 |
| Hellesto, Roy | $0.00 |
| Henninger, John | $113.00 |
| Hiett, Michael | $114.00 |
| Horn, Rick | $80.00 |
| Howe, Paul | $66.00 |
| Howells, Wayne | $159.00 |
| Howington, Michael | $109.00 |
| Huffman, James | $0.00 |
| Hurley, Mark | $107.00 |
| Johnson, Lou | $62.00 |
| Jones, Dennis | $108.00 |
| Joyal, David | $113.00 |
| Kaiser, Charlie | $119.00 |
| Kelly, Stephen | $0.00 |
| Knaub, Mike | $60.00 |
| Knight, Don | $32.00 |
| Korpak, Ken | $56.00 |
| Krynovich, Dan | $32.00 |
| Lapp, Terry | $108.00 |
| Lee, Eddie | $139.00 |
| Linville, Blair | $32.00 |
| Littleton, Jay | $83.00 |
| Logemann, Dean | $63.00 |
| Luchte, Mark | $48.00 |
| MacElhaney, Mace | $66.00 |
| Macias, Armando | $88.00 |
| Malmquist, Dave | $137.00 |
| Maness, Bob | $119.00 |
| Mangels, Malcolm | $124.00 |
| Marburger, Tim | $30.00 |
| Mathis, William | $82.00 |
| Mayfield, Randy | $43.00 |
| McGrath, Mike | $106.00 |
| McKernan, Tom | $118.66 |
| Mercado, Alex | $80.00 |
| Molloy, Edward | $78.00 |
| Mondragon, Alex | $119.00 |
| Moore, Ron | $96.00 |
| Morgan, Andy | $109.00 |
| Morris, Ron | $119.00 |
| Moss, Mark | $80.00 |
| Newkirk, Loren | $86.00 |
| Nici, Rosario | $43.00 |
| O'Gallagher, Ed | $118.00 |
| Olson, Rolland | $21.00 |
| Oros, Abe | $114.00 |
| Orr, Kelly | $138.00 |
| Oswald, Steve | $117.00 |
| Otero, Felix | $118.00 |
| Otto, Rich | $52.00 |
| Overmyer, Larry | $102.00 |
| Palafox, Keith | $108.00 |
| Paradis, Ryan | $44.00 |
| Parker, Jim | $20.00 |
| Parker, Tom | $124.00 |
| Patterson, Barry | $72.00 |
| Paul, John | $50.00 |
| Paulk, Creg | $92.00 |
| Pearson, Ken | $78.00 |
| Peltzer, Michael | $108.00 |
| Peters, Will | $154.00 |
| Poli, Bob | $25.00 |
| Prior, James | $55.00 |
| Reed, Rusty | $126.00 |
| Rehorst, Thomas | $120.00 |
| Rhoden, Rick | $102.00 |
| Rines, Roger | $143.00 |
| Roberts, Geo | $129.50 |
| Rodgers, Kent | $89.00 |
| Rogers, Mike | $52.00 |
| Scharp, Bob | $44.00 |
| Schilling, Ron | $47.00 |
| Schrank, Ed | $54.00 |
| Schwartzel, Gerry | $24.00 |
| Sharon, Jack | $80.00 |
| Shaw, Russell | $43.00 |
| Shea, Charlie | $50.00 |
| Shilkitus, Mike | $29.00 |
| Silva, Willie | $102.00 |
| Sims, Marc | $120.00 |
| Smith, Thomas Bradley | $42.00 |
| Sosalla, Phil | $102.00 |
| Sova, John | $86.00 |
| Staten, Joe | $84.00 |
| Steffers, Fred | $37.00 |
| Sumner, Clare | $136.00 |
| Supinski, Stan | $75.00 |
| Swedenburg, Bob | $98.00 |
| Szostak, John | $102.00 |
| Thomas, Kurt | $142.00 |
| Thompson, Paul | $107.00 |
| Thornson, Ben | $88.00 |
| Tiatia, John | $76.00 |
| Timmons, Les | $169.00 |
| Tobin, Frank | $74.00 |
| Tracy, Robert | $124.00 |
| Traverse, Jim | $18.00 |
| Traylor, Kent | $91.00 |
| Trivette, Michael | $114.00 |
| Turner, Jerry | $69.00 |
| Uribe, Dan | $161.00 |
| Volcheff, Mark | $30.00 |
| Walker, Larry | $102.00 |
| Wenger, John | $44.00 |
| West, John | $126.00 |
| Westfall, Tom | $108.00 |
| Wheaton, Roger | $48.00 |
| White, Bruce | $75.00 |
| Whittall, Jeffrey | $98.00 |
| Wiggy, Glen | $130.00 |
| Winter, David | $139.00 |
Members,
This is your reminder that sign ups start on Tuesday, 30 Jun at 7PM (1900) for the Thursday, 9 July OPC on the Blue course. You must use the Open Tee Time Registration process on the EMGA Portal Page. Please let us know if you have any questions. Thanks.
Your OPC Committee
This is the last call for the Two-Man 6-6-6 and EMGA Luncheon, scheduled for Thurs, 2 Jul, with an 0800 Shotgun start on the Silver Course.
Registration for the Luncheon closes on Mon, 29 Jun, at 1800.
Registration for the tournament closes on Tue, 30 Jun, at 1800.
If attending both events, you must sign up for both events.
Below is the current list of registered members for the tournament, luncheon, and tournament partners for the event.
If your name is not listed, you are not registered for either event.
If your name is highlighted in red for one event, you are not registered for that event.
If your status is correct, no action is required.
If you're not on the list and you want to register for either, or both, events, go to the EMGA Portal Page, sign in, and register for the tournament and/or luncheon.
If you're signed up and can no longer play, please either send me an email or go to the EMGA Portal Page, sign in, and select the cancel signup link for the round or luncheon.
The below list is alphabetized by Player. Your luncheon registration status is next to your name. If you have a playing partner, your partner’s name will show up under Partner, to the right of your luncheon status. If you’re a single, the word “Single” will in the Partner box. We’ll pair the singles with a partner on Wed morning, the day before the tournament.
Thanks,
Your Tournament Committee
| Name | Lunch | Partner |
| Ah Yo, Phillie | Yes | Couch, Chuck |
| Aldrich, Paul | No RSVP | O'Gallagher, Ed |
| Alldredge, Kevin | Yes | Otto, Rich |
| Arkfeld, Larry | Yes | Silva, Willie |
| Barager, Jim | Yes | Rogers, Mike |
| Barnes, Russell | Yes | Littleton, Jay |
| Beaudoin, Joe | Yes | Hart, Ken |
| Becker, Don | Yes | Rehorst, Thomas |
| Bennett, Terry | Yes | Single |
| Bensing, Jerome | Yes | Carleton, Roger |
| Black, Ron | Yes | Horn, Rick |
| Bryant, Sam | Yes | Poli, Bob |
| Cabanting, Darrell | Yes | Combs, Doug |
| Carleton, Roger | Yes | Bensing, Jerome |
| Carlile, Pat | Yes | Single |
| Castilla, Dave | Yes | Single |
| Church, Martin | Yes | Single |
| Combs, Doug | Yes | Cabanting, Darrell |
| Congleton, Duane | Yes | Steffers, Fred |
| Cook, Stanley | Yes | Szostak, John |
| Couch, Chuck | Yes | Ah Yo, Phillie |
| Daines, Alan | Yes | Griesser, Tom |
| Dalzell, Mark | Yes | Rhoden, Rick |
| Darling, Trent | Yes | Johnson, Lou |
| Dona, Ed | Declined | Goebel, David |
| Dropp, Thomas | Yes | Oros, Abe |
| Duhs, Tom | Yes | Overmyer, Larry |
| Duncan, Scott | Yes | Fitzpatrick, Sean |
| Fitzpatrick, Sean | Yes | Duncan, Scott |
| Fulkerson, Don | Yes | White, Bruce |
| Goebel, David | Yes | Dona, Ed |
| Gonzalez, X | Yes | Macias, Armando |
| Gorder, Hal | Yes | Single |
| Gregor, George | Yes | Luchte, Mark |
| Griesser, Tom | Yes | Daines, Alan |
| Hart, Ken | Yes | Beaudoin, Joe |
| Hatler, Gaylord | Yes | Single |
| Haugh, Joe | Yes | Newkirk, Loren |
| Hayes, John | Yes | Schilling, Ron |
| Hayter, Mike | Yes | Palafox, Keith |
| Henninger, John | Yes | Single |
| Hiett, Michael | No RSVP | Single |
| Horn, Rick | Yes | Black, Ron |
| Howington, Michael | Yes | Tracy, Robert |
| Johnson, Lou | Declined | Darling, Trent |
| Knaub, Mike | Yes | Prior, James |
| Knight, Don | Yes | Nici, Rosario |
| Korpak, Ken | Declined | Tiatia, John |
| Lapp, Terry | Yes | Mercado, Alex |
| Lee, Eddie: Not Playing | Yes | |
| Littleton, Jay | Yes | Barnes, Russell |
| Luchte, Mark | Yes | Gregor, George |
| Macias, Armando | Yes | Gonzalez, X |
| Malmquist, Dave | Yes | Thomas, Kurt |
| Mangels, Malcolm | Yes | Single |
| Marburger, Tim | Yes | |
| Mayfield, Randy | Yes | Rines, Roger |
| McKernan, Tom | Yes | Walker, Larry |
| Mercado, Alex | Yes | Lapp, Terry |
| Mondragon, Alex | Yes | Single |
| Newkirk, Loren | Yes | Haugh, Joe |
| Nici, Rosario | Yes | Knight, Don |
| O'Gallagher, Ed | Yes | Aldrich, Paul |
| Olson, Rolland | Yes | Trivette, Michael |
| Oros, Abe | Yes | Dropp, Thomas |
| Otero, Felix | No RSVP | Single |
| Otto, Rich | Yes | Alldredge, Kevin |
| Overmyer, Larry | Yes | Duhs, Tom |
| Palafox, Keith | Yes | Hayter, Mike |
| Paradis, Ryan | Yes | Single |
| Parker, Tom | Yes | Single |
| Peltzer, Michael | Yes | Roberts, Geo |
| Peters, Will | Yes | Single |
| Poli, Bob | No RSVP | Bryant, Sam |
| Prior, James | Yes | Knaub, Mike |
| Rehorst, Thomas | Yes | Becker, Don |
| Rhoden, Rick | Yes | Dalzell, Mark |
| Rines, Roger | Yes | Mayfield, Randy |
| Roberts, Geo | Yes | Peltzer, Michael |
| Rogers, Mike | Yes | Barager, Jim |
| Schilling, Ron | Yes | Hayes, John |
| Shaw, Russell | Yes | Single |
| Silva, Willie | Yes | Arkfeld, Larry |
| Sims, Marc | Yes | Smith, Thomas Bradley |
| Smith, Thomas Bradley | Yes | Sims, Marc |
| Sosalla, Phil | Yes | Staten, Joe |
| Staten, Joe | Yes | Sosalla, Phil |
| Steffers, Fred | Yes | Congleton, Duane |
| Supinski, Stan | Yes | Single |
| Swedenburg, Bob | Yes | Single |
| Szostak, John | Yes | Cook, Stanley |
| Thomas, Kurt | No RSVP | Malmquist, Dave |
| Tiatia, John | Yes | Korpak, Ken |
| Tobin, Frank | No RSVP | Single |
| Tracy, Robert | Yes | Howington, Michael |
| Trivette, Michael | Yes | Olson, Rolland |
| Turner, Jerry | Yes | Single |
| Walker, Larry | Yes | McKernan, Tom |
| Wheaton, Roger | Yes | Single |
| White, Bruce | Yes | Fulkerson, Don |
Team EMGA Dominates Kissing Camels at Home
Your Home&Away team takes a commanding 17-7 pt lead heading into their match at Kissing Camels GC Monday. Led by the team of Larry Overmyer and Creg Paulk with a net 63 ($80 1st place prize), 6 of the 8 EMGA teams won their match this past Thursday. Leading in the Skins parade was the team of Barry Patterson and Geo Roberts with $52 in prize money. YEAH TEAM!!!
Mark Dalzell
EMGA H&A Chair
Members,
Attached are the results from today's OPC on the Blue Course. We had 101 players, 6 in the Gross flight, and 95 players broken out into 6 Net flights. Total purse was $606.00. Those that participated in today's OPC will be charged $6 from their EMGA account.
We can tell that Pace of Play was on most members minds. We had several groups that finished 4:10 or better, and several more that finished 4:20 or better. The pace felt good to most groups and we appreciate the efforts put forth. Please keep it up, there's no reason to pass out any penalties.
The next event is the 6-6-6 tournament on Thursday, 2 July followed by a lunch and the mid-season general membership meeting. Signups for all are still open on the EMGA Portal Page.
Blue Ringers has been updated on the Portal Page and Ike Cup leaderboards coming out later.
Please let us know if you have any questions. Thanks.
Your OPC Committee
Attachments:
Members,
Attached are the results from today's OPC on the Blue Course. We had 101 players, 6 in the Gross flight, and 95 players broken out into 6 Net flights. Total purse was $606.00. Those that participated in today's OPC will be charged $6 from their EMGA account.
We can tell that Pace of Play was on most members minds. We had several groups that finished 4:10 or better, and several more that finished 4:20 or better. The pace felt good to most groups and we appreciate the efforts put forth. Please keep it up, there's no reason to pass out any penalties.
The next event is the 6-6-6 tournament on Thursday, 2 July followed by a lunch and the mid-season general membership meeting. Signups for all are still open on the EMGA Portal Page.
Blue Ringers has been updated on the Portal Page and Ike Cup leaderboards coming out later.
Please let us know if you have any questions. Thanks.
Your OPC Committee
Attachments:
Members,
The majority of golfers identify Pace of Play as their primary concern, which detracts from the enjoyment of the game. Our league is no exception. During the recent ABCD VBB tournament, the first two groups completed their rounds in 3:50 and 3:55. However, the pace of play deteriorated rapidly thereafter.
We have previously provided several tips to enhance pace of play, including staying with the group ahead, teeing it forward, maintaining readiness, and managing carts effectively.
You should know that you’re playing slow, but we’ve made it even easier for you. Your group is playing slow if you’re out of position (not keeping up with the group in front of you) and not meeting the time (attached). It’s up to you to manage your own group.
The two attachments provide pace of play time charts for both the Blue and Silver courses. Both courses have a total time of 4 hours and 10 minutes. These times represent the time that you should aim to complete your hole/round or even be ahead of these times. If you exceed the time, your pace of play is too slow. You can use the charts to determine if you are behind by comparing the hole you completed with the time you finished that hole. Print the charts, use them!
It is imperative that we collectively work towards improving our pace of play and focus on the positive things we can do. We have successfully achieved this in the past, and it is crucial that we prioritize pace of play moving forward. On shotgun starts you might have to do a little math, but it’s not that hard.
We appreciate your consideration of this matter. Thank you.
Larry Walker, President EMGA
Attachments: