Dear Members,
Please find the updated account balances as of 12 June 2026.
For those players that participated in yesterday’s OPC, you had $6 deducted.
Note that balances highlighted in red indicate insufficient funds to compete in OPCs or Optional Tournament Skins. Please add funds to your account if you wish to participate. Remember that OPCs costs $6 to compete and Optional Tournament Skins costs $5.
If your amount is highlighted in yellow, then you have between $20 and $5 remaining.
Please let us know if you have any questions.
Thanks,
Larry Walker, President, EMGA
| Ah Yo, Phillie | $17.00 |
| Aldrich, Paul | $108.00 |
| Alldredge, Kevin | $30.00 |
| Anderson, Bruce | $61.00 |
| Arkfeld, Larry | $119.00 |
| Bailey, Rex | $61.00 |
| Bajza, John | $63.00 |
| Baker, Dariel | $158.00 |
| Barager, Jim | $53.00 |
| Barnes, Russell | $87.00 |
| Beaudoin, Joe | $55.00 |
| Becker, Don | $113.00 |
| Bennett, Terry | $119.00 |
| Bensing, Jerome | $77.00 |
| Bierman, Brian | $0.00 |
| Black, Ron | $125.00 |
| Bryant, Sam | $79.00 |
| Bunker, Marty | $15.00 |
| Burke, Patrick | $60.00 |
| Butcher, Danny | $36.00 |
| Cabanting, Darrell | $105.00 |
| Carleton, Roger | $88.00 |
| Carlile, Pat | $27.00 |
| Cassat, Don | $130.00 |
| Castilla, Dave | $119.00 |
| Christensen, Rick | $93.00 |
| Church, Martin | $67.00 |
| Clark, Jay | $84.00 |
| Collier, Lance | $62.00 |
| Combs, Doug | $90.00 |
| Congleton, Duane | $115.00 |
| Cook, Stanley | $74.00 |
| Couch, Chuck | $92.00 |
| Crawford, David | $119.00 |
| Crimmel, Bill | $61.00 |
| Daines, Alan | $25.00 |
| Dalzell, Mark | $118.00 |
| Darling, Trent | $49.00 |
| Delich, Chuck | $64.00 |
| Diffley, Bill | $66.00 |
| Dona, Ed | $31.00 |
| Dozier, Larry | $22.00 |
| Dropp, Thomas | $113.00 |
| Duhs, Tom | $130.00 |
| Duncan, Scott | $0.00 |
| Fitzpatrick, Sean | $101.00 |
| Flanagan, Lloyd | $30.00 |
| Fry, Jack | $43.00 |
| Fulkerson, Don | $108.00 |
| Gess, Steven | $78.00 |
| Gilles, Gregory | $109.00 |
| Goebel, David | $102.00 |
| Gonzalez, X | $158.00 |
| Gorder, Hal | $134.00 |
| Gorman, Stacy | $61.00 |
| Graham, Todd | $24.00 |
| Gregor, George | $131.00 |
| Griesser, Tom | $19.00 |
| Griffith, Bill | $55.00 |
| Hall, Morris | $82.08 |
| Hart, Ken | $64.00 |
| Hassler, Chuck | $0.00 |
| Hatler, Gaylord | $58.00 |
| Haugh, Joe | $125.00 |
| Hayes, John | $119.00 |
| Hayter, Mike | $119.00 |
| Hellesto, Roy | $0.00 |
| Henninger, John | $124.00 |
| Hiett, Michael | $125.00 |
| Horn, Rick | $91.00 |
| Howe, Paul | $66.00 |
| Howells, Wayne | $165.00 |
| Howington, Michael | $115.00 |
| Huffman, James | $0.00 |
| Hurley, Mark | $113.00 |
| Johnson, Lou | $67.00 |
| Jones, Dennis | $113.00 |
| Joyal, David | $119.00 |
| Kaiser, Charlie | $130.00 |
| Kelly, Stephen | $0.00 |
| Knaub, Mike | $15.00 |
| Knight, Don | $43.00 |
| Korpak, Ken | $67.00 |
| Krynovich, Dan | $37.00 |
| Lapp, Terry | $113.00 |
| Lee, Eddie | $139.00 |
| Linville, Blair | $32.00 |
| Littleton, Jay | $94.00 |
| Logemann, Dean | $69.00 |
| Luchte, Mark | $59.00 |
| MacElhaney, Mace | $66.00 |
| Macias, Armando | $99.00 |
| Malmquist, Dave | $148.00 |
| Maness, Bob | $119.00 |
| Mangels, Malcolm | $124.00 |
| Marburger, Tim | $35.00 |
| Mathis, William | $82.00 |
| Mayfield, Randy | $49.00 |
| McGrath, Mike | $106.00 |
| McKernan, Tom | $129.66 |
| Mercado, Alex | $86.00 |
| Molloy, Edward | $78.00 |
| Mondragon, Alex | $119.00 |
| Moore, Ron | $96.00 |
| Morgan, Andy | $109.00 |
| Morris, Ron | $125.00 |
| Moss, Mark | $80.00 |
| Newkirk, Loren | $97.00 |
| Nici, Rosario | $54.00 |
| O'Gallagher, Ed | $118.00 |
| Olson, Rolland | $32.00 |
| Oros, Abe | $125.00 |
| Orr, Kelly | $143.00 |
| Oswald, Steve | $117.00 |
| Otero, Felix | $123.00 |
| Otto, Rich | $63.00 |
| Overmyer, Larry | $113.00 |
| Palafox, Keith | $119.00 |
| Paradis, Ryan | $55.00 |
| Parker, Jim | $20.00 |
| Parker, Tom | $135.00 |
| Patterson, Barry | $83.00 |
| Paul, John | $50.00 |
| Paulk, Creg | $97.00 |
| Pearson, Ken | $89.00 |
| Peltzer, Michael | $113.00 |
| Peters, Will | $165.00 |
| Poli, Bob | $36.00 |
| Prior, James | $55.00 |
| Reed, Rusty | $126.00 |
| Rehorst, Thomas | $131.00 |
| Rhoden, Rick | $113.00 |
| Rines, Roger | $149.00 |
| Roberts, Geo | $140.50 |
| Rodgers, Kent | $89.00 |
| Rogers, Mike | $58.00 |
| Scharp, Bob | $44.00 |
| Schilling, Ron | $58.00 |
| Schrank, Ed | $54.00 |
| Schwartzel, Gerry | $24.00 |
| Sharon, Jack | $80.00 |
| Shaw, Russell | $48.00 |
| Shea, Charlie | $50.00 |
| Shilkitus, Mike | $29.00 |
| Silva, Willie | $113.00 |
| Sims, Marc | $131.00 |
| Smith, Thomas Bradley | $42.00 |
| Sosalla, Phil | $113.00 |
| Sova, John | $91.00 |
| Staten, Joe | $95.00 |
| Steffers, Fred | $37.00 |
| Sumner, Clare | $142.00 |
| Supinski, Stan | $81.00 |
| Swedenburg, Bob | $109.00 |
| Szostak, John | $113.00 |
| Thomas, Kurt | $148.00 |
| Thompson, Paul | $113.00 |
| Thornson, Ben | $88.00 |
| Tiatia, John | $87.00 |
| Timmons, Les | $169.00 |
| Tobin, Frank | $85.00 |
| Tracy, Robert | $130.00 |
| Traverse, Jim | $24.00 |
| Traylor, Kent | $91.00 |
| Trivette, Michael | $125.00 |
| Turner, Jerry | $74.00 |
| Uribe, Dan | $166.00 |
| Volcheff, Mark | $30.00 |
| Walker, Larry | $113.00 |
| Wenger, John | $44.00 |
| West, John | $131.00 |
| Westfall, Tom | $119.00 |
| Wheaton, Roger | $54.00 |
| White, Bruce | $86.00 |
| Whittall, Jeffrey | $98.00 |
| Wiggy, Glen | $136.00 |
| Winter, David | $139.00 |
Sent by Eisenhower Golf Club. Unsubscribe