Dear Members,
Please find the updated account balances as of 13 May 2026.
Note that balances highlighted in red indicate insufficient funds to compete in OPCs or Optional Tournament Skins. Please add funds to your account if you wish to participate. Remember that OPCs costs $6 to compete and Optional Tournament Skins costs $5.
If your amount is highlighted in yellow, then you have between $20 and $5 remaining.
Please let us know if you have any questions.
Thanks,
Larry Walker, President, EMGA
| Ah Yo, Phillie | $28.00 |
| Aldrich, Paul | $119.00 |
| Alldredge, Kevin | $42.00 |
| Anderson, Bruce | $66.00 |
| Arkfeld, Larry | $136.00 |
| Bailey, Rex | $67.00 |
| Bajza, John | $80.00 |
| Baker, Dariel | $148.00 |
| Barager, Jim | $64.00 |
| Barnes, Russell | $104.00 |
| Beaudoin, Joe | $72.00 |
| Becker, Don | $130.00 |
| Bennett, Terry | $136.00 |
| Bensing, Jerome | $94.00 |
| Bierman, Brian | $0.00 |
| Black, Ron | $142.00 |
| Bryant, Sam | $90.00 |
| Burke, Patrick | $60.00 |
| Butcher, Danny | $36.00 |
| Cabanting, Darrell | $116.00 |
| Carleton, Roger | $94.00 |
| Carlile, Pat | $44.00 |
| Cassat, Don | $142.00 |
| Castilla, Dave | $136.00 |
| Christensen, Rick | $99.00 |
| Church, Martin | $84.00 |
| Clark, Jay | $90.00 |
| Collier, Lance | $0.00 |
| Combs, Doug | $101.00 |
| Cook, Stanley | $79.00 |
| Couch, Chuck | $109.00 |
| Crawford, David | $130.00 |
| Crimmel, Bill | $78.00 |
| Daines, Alan | $36.00 |
| Dalzell, Mark | $130.00 |
| Darling, Trent | $10.00 |
| Dela Cruz, Delfin Ariel | $85.00 |
| Delich, Chuck | $75.00 |
| Diffley, Bill | $66.00 |
| Dona, Ed | $42.00 |
| Dozier, Larry | $27.00 |
| Dropp, Thomas | $130.00 |
| Duhs, Tom | $142.00 |
| Duncan, Scott | $0.00 |
| Fitzpatrick, Sean | $112.00 |
| Flanagan, Lloyd | $36.00 |
| Fry, Jack | $49.00 |
| Fulkerson, Don | $120.00 |
| Gess, Steven | $89.00 |
| Goebel, David | $114.00 |
| Gonzalez, X | $75.00 |
| Gorder, Hal | $145.00 |
| Gorman, Stacy | $72.00 |
| Graham, Todd | $24.00 |
| Gregor, George | $148.00 |
| Griesser, Tom | $36.00 |
| Griffith, Bill | $72.00 |
| Hall, Morris | $99.08 |
| Hart, Ken | $76.00 |
| Hassler, Chuck | $0.00 |
| Hatler, Gaylord | $75.00 |
| Haugh, Joe | $142.00 |
| Hayes, John | $136.00 |
| Hayter, Mike | $136.00 |
| Hellesto, Roy | $0.00 |
| Henninger, John | $136.00 |
| Hiett, Michael | $142.00 |
| Horn, Rick | $91.00 |
| Howe, Paul | $66.00 |
| Howells, Wayne | $176.00 |
| Howington, Michael | $132.00 |
| Huffman, James | $0.00 |
| Hurley, Mark | $130.00 |
| Johnson, Lou | $84.00 |
| Jones, Dennis | $130.00 |
| Joyal, David | $130.00 |
| Kaiser, Charlie | $142.00 |
| Kelly, Stephen | $0.00 |
| Knaub, Mike | $32.00 |
| Knight, Don | $54.00 |
| Korpak, Ken | $78.00 |
| Krynovich, Dan | $42.00 |
| Lapp, Terry | $130.00 |
| Lee, Eddie | $139.00 |
| Linville, Blair | $37.00 |
| Littleton, Jay | $100.00 |
| Logemann, Dean | $69.00 |
| Luchte, Mark | $70.00 |
| Macias, Armando | $116.00 |
| Malmquist, Dave | $154.00 |
| Maness, Bob | $136.00 |
| Mangels, Malcolm | $130.00 |
| Marburger, Tim | $40.00 |
| Mathis, William | $88.00 |
| Mayfield, Randy | $66.00 |
| McGrath, Mike | $112.00 |
| McKernan, Tom | $146.66 |
| Mercado, Alex | $103.00 |
| Molloy, Edward | $84.00 |
| Mondragon, Alex | $136.00 |
| Moore, Ron | $96.00 |
| Morgan, Andy | $109.00 |
| Morris, Ron | $142.00 |
| Moss, Mark | $91.00 |
| Newkirk, Loren | $114.00 |
| Nici, Rosario | $65.00 |
| O'Gallagher, Ed | $130.00 |
| Olson, Rolland | $49.00 |
| Oros, Abe | $136.00 |
| Orr, Kelly | $148.00 |
| Oswald, Steve | $122.00 |
| Otero, Felix | $140.00 |
| Overmyer, Larry | $130.00 |
| Palafox, Keith | $136.00 |
| Paradis, Ryan | $72.00 |
| Parker, Jim | $20.00 |
| Parker, Tom | $142.00 |
| Patterson, Barry | $100.00 |
| Paul, John | $0.00 |
| Paulk, Creg | $109.00 |
| Pearson, Ken | $106.00 |
| Peltzer, Michael | $130.00 |
| Peters, Will | $176.00 |
| Poli, Bob | $53.00 |
| Prior, James | $72.00 |
| Reed, Rusty | $126.00 |
| Rehorst, Thomas | $148.00 |
| Rhoden, Rick | $130.00 |
| Rines, Roger | $166.00 |
| Roberts, Geo | $146.50 |
| Rodgers, Kent | $89.00 |
| Rogers, Mike | $64.00 |
| Scharp, Bob | $44.00 |
| Schilling, Ron | $75.00 |
| Schrank, Ed | $54.00 |
| Schwartzel, Gerry | $24.00 |
| Sharon, Jack | $80.00 |
| Shaw, Russell | $48.00 |
| Shea, Charlie | $50.00 |
| Shilkitus, Mike | $34.00 |
| Silva, Willie | $113.00 |
| Sims, Marc | $148.00 |
| Smith, Thomas Bradley | $48.00 |
| Sosalla, Phil | $130.00 |
| Sova, John | $102.00 |
| Staten, Joe | $106.00 |
| Steffers, Fred | $42.00 |
| Sumner, Clare | $148.00 |
| Supinski, Stan | $92.00 |
| Swedenburg, Bob | $126.00 |
| Szostak, John | $130.00 |
| Thomas, Kurt | $148.00 |
| Thompson, Paul | $130.00 |
| Thornson, Ben | $88.00 |
| Tiatia, John | $104.00 |
| Timmons, Les | $169.00 |
| Tobin, Frank | $96.00 |
| Tracy, Robert | $130.00 |
| Traverse, Jim | $0.00 |
| Traylor, Kent | $97.00 |
| Trivette, Michael | $136.00 |
| Turner, Jerry | $79.00 |
| Uribe, Dan | $166.00 |
| Volcheff, Mark | $30.00 |
| Walker, Larry | $130.00 |
| Wenger, John | $44.00 |
| West, John | $142.00 |
| Westfall, Tom | $136.00 |
| Wheaton, Roger | $60.00 |
| White, Bruce | $97.00 |
| Whittall, Jeffrey | $104.00 |
| Wiggy, Glen | $142.00 |
| Winter, David | $139.00 |
Sent by Eisenhower Golf Club. Unsubscribe