Dear Members,
Please find the updated account balances as of 5 June 2026.
For those players that participated in yesterday’s Optional Skins for the 2-man Chapman, you had $5 deducted.
Note that balances highlighted in red indicate insufficient funds to compete in OPCs or Optional Tournament Skins. Please add funds to your account if you wish to participate. Remember that OPCs costs $6 to compete and Optional Tournament Skins costs $5.
If your amount is highlighted in yellow, then you have between $20 and $5 remaining.
Please let us know if you have any questions.
Thanks,
Larry Walker, President, EMGA
| Ah Yo, Phillie | $23.00 |
| Aldrich, Paul | $108.00 |
| Alldredge, Kevin | $36.00 |
| Anderson, Bruce | $61.00 |
| Arkfeld, Larry | $125.00 |
| Bailey, Rex | $67.00 |
| Bajza, John | $69.00 |
| Baker, Dariel | $158.00 |
| Barager, Jim | $53.00 |
| Barnes, Russell | $93.00 |
| Beaudoin, Joe | $61.00 |
| Becker, Don | $119.00 |
| Bennett, Terry | $125.00 |
| Bensing, Jerome | $83.00 |
| Bierman, Brian | $0.00 |
| Black, Ron | $131.00 |
| Bryant, Sam | $79.00 |
| Bunker, Marty | $15.00 |
| Burke, Patrick | $60.00 |
| Butcher, Danny | $36.00 |
| Cabanting, Darrell | $105.00 |
| Carleton, Roger | $88.00 |
| Carlile, Pat | $33.00 |
| Cassat, Don | $136.00 |
| Castilla, Dave | $125.00 |
| Christensen, Rick | $93.00 |
| Church, Martin | $73.00 |
| Clark, Jay | $84.00 |
| Collier, Lance | $62.00 |
| Combs, Doug | $96.00 |
| Congleton, Duane | $121.00 |
| Cook, Stanley | $74.00 |
| Couch, Chuck | $98.00 |
| Crawford, David | $125.00 |
| Crimmel, Bill | $67.00 |
| Daines, Alan | $31.00 |
| Dalzell, Mark | $124.00 |
| Darling, Trent | $49.00 |
| Delich, Chuck | $64.00 |
| Diffley, Bill | $66.00 |
| Dona, Ed | $37.00 |
| Dozier, Larry | $22.00 |
| Dropp, Thomas | $119.00 |
| Duhs, Tom | $136.00 |
| Duncan, Scott | $0.00 |
| Fitzpatrick, Sean | $101.00 |
| Flanagan, Lloyd | $36.00 |
| Fry, Jack | $49.00 |
| Fulkerson, Don | $114.00 |
| Gess, Steven | $78.00 |
| Gilles, Gregory | $109.00 |
| Goebel, David | $108.00 |
| Gonzalez, X | $164.00 |
| Gorder, Hal | $140.00 |
| Gorman, Stacy | $61.00 |
| Graham, Todd | $24.00 |
| Gregor, George | $137.00 |
| Griesser, Tom | $25.00 |
| Griffith, Bill | $61.00 |
| Hall, Morris | $88.08 |
| Hart, Ken | $70.00 |
| Hassler, Chuck | $0.00 |
| Hatler, Gaylord | $64.00 |
| Haugh, Joe | $131.00 |
| Hayes, John | $125.00 |
| Hayter, Mike | $125.00 |
| Hellesto, Roy | $0.00 |
| Henninger, John | $130.00 |
| Hiett, Michael | $131.00 |
| Horn, Rick | $91.00 |
| Howe, Paul | $66.00 |
| Howells, Wayne | $171.00 |
| Howington, Michael | $121.00 |
| Huffman, James | $0.00 |
| Hurley, Mark | $119.00 |
| Johnson, Lou | $73.00 |
| Jones, Dennis | $119.00 |
| Joyal, David | $125.00 |
| Kaiser, Charlie | $136.00 |
| Kelly, Stephen | $0.00 |
| Knaub, Mike | $21.00 |
| Knight, Don | $43.00 |
| Korpak, Ken | $73.00 |
| Krynovich, Dan | $37.00 |
| Lapp, Terry | $119.00 |
| Lee, Eddie | $139.00 |
| Linville, Blair | $32.00 |
| Littleton, Jay | $94.00 |
| Logemann, Dean | $69.00 |
| Luchte, Mark | $59.00 |
| MacElhaney, Mace | $72.00 |
| Macias, Armando | $105.00 |
| Malmquist, Dave | $148.00 |
| Maness, Bob | $125.00 |
| Mangels, Malcolm | $124.00 |
| Marburger, Tim | $35.00 |
| Mathis, William | $88.00 |
| Mayfield, Randy | $55.00 |
| McGrath, Mike | $106.00 |
| McKernan, Tom | $135.66 |
| Mercado, Alex | $92.00 |
| Molloy, Edward | $78.00 |
| Mondragon, Alex | $125.00 |
| Moore, Ron | $96.00 |
| Morgan, Andy | $109.00 |
| Morris, Ron | $131.00 |
| Moss, Mark | $80.00 |
| Newkirk, Loren | $103.00 |
| Nici, Rosario | $60.00 |
| O'Gallagher, Ed | $124.00 |
| Olson, Rolland | $38.00 |
| Oros, Abe | $125.00 |
| Orr, Kelly | $143.00 |
| Oswald, Steve | $117.00 |
| Otero, Felix | $129.00 |
| Otto, Rich | $69.00 |
| Overmyer, Larry | $119.00 |
| Palafox, Keith | $125.00 |
| Paradis, Ryan | $61.00 |
| Parker, Jim | $20.00 |
| Parker, Tom | $141.00 |
| Patterson, Barry | $89.00 |
| Paul, John | $50.00 |
| Paulk, Creg | $103.00 |
| Pearson, Ken | $95.00 |
| Peltzer, Michael | $119.00 |
| Peters, Will | $171.00 |
| Poli, Bob | $42.00 |
| Prior, James | $61.00 |
| Reed, Rusty | $126.00 |
| Rehorst, Thomas | $137.00 |
| Rhoden, Rick | $119.00 |
| Rines, Roger | $155.00 |
| Roberts, Geo | $146.50 |
| Rodgers, Kent | $89.00 |
| Rogers, Mike | $58.00 |
| Scharp, Bob | $44.00 |
| Schilling, Ron | $64.00 |
| Schrank, Ed | $54.00 |
| Schwartzel, Gerry | $24.00 |
| Sharon, Jack | $80.00 |
| Shaw, Russell | $48.00 |
| Shea, Charlie | $50.00 |
| Shilkitus, Mike | $29.00 |
| Silva, Willie | $113.00 |
| Sims, Marc | $137.00 |
| Smith, Thomas Bradley | $48.00 |
| Sosalla, Phil | $119.00 |
| Sova, John | $91.00 |
| Staten, Joe | $101.00 |
| Steffers, Fred | $37.00 |
| Sumner, Clare | $142.00 |
| Supinski, Stan | $81.00 |
| Swedenburg, Bob | $115.00 |
| Szostak, John | $119.00 |
| Thomas, Kurt | $148.00 |
| Thompson, Paul | $119.00 |
| Thornson, Ben | $88.00 |
| Tiatia, John | $93.00 |
| Timmons, Les | $169.00 |
| Tobin, Frank | $91.00 |
| Tracy, Robert | $130.00 |
| Traverse, Jim | $0.00 |
| Traylor, Kent | $97.00 |
| Trivette, Michael | $131.00 |
| Turner, Jerry | $74.00 |
| Uribe, Dan | $166.00 |
| Volcheff, Mark | $30.00 |
| Walker, Larry | $119.00 |
| Wenger, John | $44.00 |
| West, John | $137.00 |
| Westfall, Tom | $125.00 |
| Wheaton, Roger | $60.00 |
| White, Bruce | $92.00 |
| Whittall, Jeffrey | $104.00 |
| Wiggy, Glen | $142.00 |
| Winter, David | $139.00 |
Sent by Eisenhower Golf Club. Unsubscribe