2024 Ike Cup Leaderboard #7

Ike Cup players,

 

Here’s the latest leaderboards after today’s OPC on the Silver Course.  Thanks.

 

 

Larry Walker, President EMGA

Season-long Tournaments Chair

 

 

  IKE CUP LEADERBOARD – GROSS SCORES
  Handicap Index As of 30 May 2024:  Sorting is based on best four rounds played, then three, two, one and none.  
               
  Name Index Gross First Lowest Gross Second Lowest Gross Third Lowest Gross Fourth Lowest Total
               
Position Flight 1:            
               
1 Pearson, Ken 5.4 73 73 74 77 297
2 Goodman, Tony 7 73 76 78 78 305
3 Henry, Nick 5.4 75 76 79 81 311
4 Combs, Doug 5.8 78 79 80 83 320
5 Tiatia, John 10 79 79 80 84 322
6 Dalzell, Mark 7.1 73 81 84 85 323
7 Gess, Steven 9.3 78 78 85 86 327
8 O’Gallagher, Ed 7.4 79 82 82 84 327
9 Malmquist, Dave 8.3 80 82 83 84 329
10 Rhoden, Rick 8.2 80 83 84 85 332
11 McKernan, Tom 10.9 79 84 85 85 333
12 Walker, Larry 11 83 84 84 84 335
13 Bennett, Terry 9.5 81 83 84 88 336
14 Rines, Roger 12.2 81 83 87 87 338
15 West, John 11.1 81 85 86 90 342
16 Goebel, David 11.2 82 85 85 91 343
17 Linville, Blair 8.5 80 81 82 0 243
19 Oswald, Steve 7.8 80 88 89 0 257
20 Patterson, Barry 11 84 89 0 0 173
20 Cabanting, Darrell 4.2 78 0 0 0 78
20 Sisneros, Jim 3.5 79 0 0 0 79
21 Delich, Chuck 6.2 81 0 0 0 81
22 Dela Cruz, Delfin 10.4 83 0 0 0 83
22 Moss, Mark 6.2 86 0 0 0 86
24 Schwartzel, Gerry 10.5 90 0 0 0 90
25 Sherman, Kevin 7.4 91 0 0 0 91
26 Bevans, Mitch 7.5 0 0 0 0 0
26 Goeke, GO 8.5 0 0 0 0

0

 

 

 

  IKE CUP LEADERBOARD – NET SCORES
  Handicap Index As of 30 May 2024:  Sorting is based on best four rounds played, then three, two, one and none.  
               
  Name Index Net
First Lowest
Net Second Lowest Net
Third Lowest
Net Fourth Lowest Total
               
Position Flight 1:            
               
1 Pearson, Ken 5.4 69 70 71 74 284
2 Goodman, Tony 7 69 72 75 75 291
3 Henry, Nick 5.4 70 70 76 77 293
4 McKernan, Tom 10.9 69 74 76 76 295
5 Tiatia, John 10 72 72 73 78 295
6 Dalzell, Mark 7.1 68 75 78 79 300
7 Gess, Steven 9.3 71 72 78 80 301
8 Bennett, Terry 9.5 71 75 77 78 301
9 Walker, Larry 11 75 75 77 78 305
10 Malmquist, Dave 8.3 74 77 77 78 306
11 Goebel, David 11.2 73 76 76 82 307
12 Rines, Roger 12.2 73 76 79 79 307
13 West, John 11.1 73 77 78 82 310
14 Combs, Doug 5.8 76 77 78 80 311
15 Rhoden, Rick 8.2 76 78 79 80 313
16 O’Gallagher, Ed 7.4 75 79 80 82 316
17 Linville, Blair 8.5 74 76 78 0 228
18 Oswald, Steve 7.8 73 83 83 0 239
18 Patterson, Barry 11.0 75 80 0 0 155
20 Dela Cruz, Delfin 10.4 75 0 0 0 75
21 Cabanting, Darrell 4.2 77 0 0 0 77
22 Sisneros, Jim 3.5 77 0 0 0 77
22 Delich, Chuck 6.2 78 0 0 0 78
24 Moss, Mark 6.2 81 0 0 0 81
25 Schwartzel, Gerry 10.5 83 0 0 0 83
26 Sherman, Kevin 7.4 87 0 0 0 87
27 Bevans, Mitch 7.5 0 0 0 0 0
27 Goeke, GO 8.5 0 0 0 0 0
               
  Flight 2            
               
1 Couch, Charles 16.5 67 72 74 76 289
2 Luchte, Mark 12.6 71 72 73 77 293
3 Silva, Willie 15 72 72 73 76 293
4 Reed, Rusty 14.3 72 74 75 76 297
5 Sims, Marc 14.1 71 74 76 79 300
6 Palafox, Keith 14.3 72 75 76 77 300
7 Gorder, Hal 13.3 73 73 79 79 304
8 Thornson, Ben 12.5 73 76 77 78 304
9 Sumner, Clare 13.5 73 76 78 78 305
10 Alldredge, Kevin 13.9 72 77 79 79 307
11 Roberts, Geo 14.1 74 77 78 79 308
12 Gorman, Stacy 12.6 74 76 79 80 309
13 Arkfeld, Larry 12.5 73 74 81 83 311
14 Black, Ron 14.3 74 79 80 81 314
15 Tobin, Frank 13.1 72 75 80 89 316
16 Fulkerson, Don 17.2 74 77 83 87 321
17 Overmyer, Larry 16.9 80 81 83 83 327
18 Otero, Felix 13 74 85 92 0 251
19 Mercado, Alex 13.9 64 85 0 0 149
20 Sanders, Phil 17.5 73 77 0 0 150
21 Lapp, Terry 16.7 75 78 0 0 153
22 Dona, Ed 12.3 75 81 0 0 156
23 Craig, Mark 14.9 78 80 0 0 158
24 Martinez, James 13.5 81 0 0 0 81
25 Gregor, George 14.5 86 0 0 0 86
26 Greenberg, Bob 14.5 0 0 0 0 0
26 Karpovich, Peter 16 0 0 0 0 0
               
  Flight 3            
               
1 Castilla, Dave 20.7 67 71 74 75 287
2 Maness, Bob 20.3 67 73 75 76 291
3 Trivette, Michael 20.3 68 74 75 75 292
4 Becker, Don 18.3 71 73 77 78 299
5 Marburger, Tim 18.4 74 75 76 76 301
6 Dropp, Thomas 21.9 75 75 76 76 302
7 Oros, Abe 19.3 75 75 76 76 302
8 Poli, Bob 22.7 72 76 77 78 303
9 Bensing, Jerry 18.2 73 75 77 78 303
10 Hurley, Mark 20 69 76 79 80 304
11 Barager, Jim 19.3 70 75 75 84 304
12 Barnes, Russell 19.4 71 77 78 79 305
13 Rehorst, Thomas 21.7 69 73 79 86 307
14 Cook, Stanley 19 75 77 77 78 307
15 Yankee, Marlon 20.9 72 77 78 84 311
16 Ah Yo, Phillie 17.7 74 79 79 80 312
17 Peltzer, Michael 17.9 69 81 81 82 313
18 Nici, Rosario 21.5 71 77 83 85 316
19 Rothstein, Steve 18.7 75 79 80 83 317
20 Rodgers, Kent 22.8 77 81 81 82 321
21 Macias, Armando 22.6 73 78 85 0 236
22 Burke, Patrick 19.9 81 85 92 0 258
23 Moore, Ron 18.0 80 80 0 0 160
24 Penick, Jim 20.9 77 86 0 0 163
25 Winter, David 22.1 83 88 0 0 171
26 Gonzalez, X 20.4 89 0 0 0 89
27 Crawford, David 19.4 0 0 0 0 0
               
  Flight 4            
               
1 Szostak, John 25.7 68 68 70 70 276
2 Paradis, Ryan 25.3 66 75 78 79 298
3 Olson, Lyle 31 68 73 75 82 298
4 Wheaton, Roger 25 73 75 76 77 301
5 Sosalla, Phil 27.1 67 70 80 85 302
6 Chambers, John 27.1 72 73 75 82 302
7 Jones, Dennis 32 71 78 79 79 307
8 Bryant, Sam 24.6 70 75 81 82 308
9 Swedenburg, Bob 28.1 69 74 81 85 309
10 Littleton, Jay 23.6 77 77 79 79 312
11 Johnson, Gary 30.6 74 78 80 81 313
12 Laurie, Bob 28.1 73 79 80 82 314
13 Cassat, Don 29.3 74 78 79 83 314
14 Prior, James 24.6 72 77 83 84 316
15 MacElhaney, Mace 24 68 74 82 98 322
16 Hall, Morris 24.1 79 79 80 84 322
17 Bunker, Marty 26.2 74 75 88 88 325
18 Henninger, John 23.3 82 82 82 84 330
19 Butcher, Danny 29.8 82 82 83 87 334
20 Hatler, Gay 34.8 80 86 86 105 357
21 Schreifels, Marvin 41.8 67 80 86 0 233
22 Knaub, Mike 25.2 75 81 86 0 242
23 Whittall, Jeffrey 39.1 75 84 92 0 251
24 Wenger, John 36 78 82 0 0 160
25 Daines, Alan 26.7 81 88 0 0 169
26 Reeves, Jim 25.6 91 0 0 0 91
27 Bryant, Charlie 26.5 0 0 0 0 0
27 Mathis, William 30.7 0 0 0 0 0

 

Sent by Eisenhower Golf Club. Unsubscribe