Ike Cup Leaderboard #14

Golf Genius –

Ike Cup players,

 

Here’s the latest leaderboards including the round from yesterday’s OPC on the Blue course.  Your handicap index is as of today, 26 July.  Please let me know if you have any questions.  Thanks.

 

 

Larry Walker, President EMGA

Season-long Tournaments Chair

 

 

 

  IKE CUP LEADERBOARD – GROSS SCORES
  Handicap Index As of 26 July 2024:  Sorting is based on best four rounds played, then three, two, one and none.  
               
  Name Index Gross First Lowest Gross Second Lowest Gross Third Lowest Gross Fourth Lowest Total
               
Position Flight 1:            
               
1 Pearson, Ken 4.4 70 72 73 73 288
2 Goodman, Tony 7 73 74 74 76 297
3 O’Gallagher, Ed 4.5 72 73 79 79 303
4 Rhoden, Rick 7.6 74 76 77 78 305
5 Henry, Nick 5.4 75 76 77 78 306
6 Cabanting, Darrell 3.7 75 76 78 78 307
7 Combs, Doug 5.3 75 76 78 79 308
8 Dalzell, Mark 6.5 73 77 78 81 309
9 Sisneros, Jim 5.1 76 76 78 79 309
10 Malmquist, Dave 7.6 76 77 77 80 310
11 Delich, Chuck 6.1 76 78 79 81 314
12 Tiatia, John 9.2 79 79 80 80 318
13 Gess, Steven 8.7 78 78 80 85 321
14 Arkfeld, Larry 10.3 76 81 83 84 324
15 Bennett, Terry 8.7 80 81 81 83 325
16 Linville, Blair 7.8 80 81 82 85 328
17 Rines, Roger 11.8 81 82 83 83 329
18 McKernan, Tom 11.4 79 84 84 85 332
19 Walker, Larry 10.4 81 83 84 84 332
20 West, John 11.5 81 81 85 86 333
21 Tobin, Frank 10.4 81 84 87 92 344
22 Oswald, Steve 9 80 88 88 89 345
23 Schwartzel, Gerry 10.3 90 90 91 0 271
24 Moss, Mark 8.2 84 86 0 0 170
25 Dela Cruz, Delfin 10.4 83 91 0 0 174
25 Sherman, Kevin 6.7 83 91 0 0 174
27 Bevans, Mitch 7.5 0 0 0 0 0
27 Goeke, GO 8.5 0 0 0 0 0
               

 

 

 

 

  IKE CUP LEADERBOARD – NET SCORES
  Handicap Index As of 26 July 2024:  Sorting is based on best four rounds played, then three, two, one and none.  
               
  Name Index Net
First Lowest
Net Second Lowest Net
Third Lowest
Net Fourth Lowest Total
               
Position Flight 1:            
               
1 Pearson, Ken 4.4 68 69 70 70 277
2 Goodman, Tony 7 69 70 70 72 281
3 Rhoden, Rick 7.6 68 70 71 73 282
4 Arkfeld, Larry 10.3 67 70 73 74 284
5 Henry, Nick 5.4 70 70 72 73 285
6 Dalzell, Mark 6.5 68 71 74 75 288
7 Malmquist, Dave 7.6 71 72 73 74 290
8 Tiatia, John 9.2 72 72 73 73 290
9 Bennett, Terry 8.7 71 71 75 76 293
10 O’Gallagher, Ed 4.5 69 72 75 78 294
11 McKernan, Tom 11.4 69 74 75 76 294
12 Gess, Steven 8.7 71 72 74 78 295
13 Rines, Roger 11.8 73 73 74 75 295
14 Tobin, Frank 10.4 71 72 75 80 298
15 Combs, Doug 5.3 72 73 76 77 298
16 Walker, Larry 10.4 73 75 75 76 299
17 Cabanting, Darrell 3.7 72 74 77 77 300
18 West, John 11.5 73 73 77 78 301
19 Delich, Chuck 6.1 73 75 76 78 302
20 Sisneros, Jim 5.1 75 75 77 77 304
21 Linville, Blair 7.8 74 76 78 80 308
22 Oswald, Steve 9 73 83 83 83 322
23 Schwartzel, Gerry 10.3 83 83 84 0 250
24 Dela Cruz, Delfin 10.4 75 83 0 0 158
25 Moss, Mark 8.2 81 81 0 0 162
26 Sherman, Kevin 6.7 79 87 0 0 166
27 Bevans, Mitch 7.5 0 0 0 0 0
28 Goeke, GO 8.5 0 0 0 0 0
               
  Flight 2            
               
1 Mercado, Alex 13.9 64 72 72 73 281
2 Couch, Charles 16.7 67 70 72 72 281
3 Becker, Don 16.2 69 71 72 72 284
4 Silva, Willie 13.5 70 71 72 72 285
5 Reed, Rusty 13.4 69 71 72 74 286
6 Gorman, Stacy 12.3 66 73 74 76 289
7 Luchte, Mark 13.6 71 72 73 75 291
8 Ah Yo, Phillie 16.3 72 73 74 74 293
9 Palafox, Keith 14 72 73 74 75 294
10 Thornson, Ben 13 72 73 74 75 294
11 Martinez, James 12.7 67 75 76 77 295
12 Black, Ron 12.6 69 74 76 77 296
13 Goebel, David 12.5 73 73 74 76 296
14 Patterson, Barry 12.4 69 74 75 79 297
15 Alldredge, Kevin 13.8 72 73 76 77 298
16 Marburger, Tim 17.3 73 74 75 76 298
17 Sims, Marc 14.8 71 74 76 79 300
18 Dona, Ed 13.9 71 75 75 80 301
19 Gorder, Hal 13.6 73 73 78 79 303
20 Otero, Felix 12.7 74 74 78 78 304
21 Sumner, Clare 13.9 73 76 78 78 305
22 Roberts, Geo 13.9 74 77 78 78 307
23 Craig, Mark 13.8 74 78 79 80 311
24 Overmyer, Larry 16 77 77 79 80 313
25 Gregor, George 14.6 80 84 86 0 250
26 Greenberg, Bob 15.2 76 78 0 0 154
27 Karpovich, Peter 16 0 0 0 0 0
               
  Flight 3            
               
1 Rehorst, Thomas 21.5 67 69 70 73 279
2 Maness, Bob 21.2 67 67 73 74 281
3 MacElhaney, Mace 23.2 68 68 73 74 283
4 Castilla, Dave 20.9 67 71 72 74 284
5 Trivette, Michael 17.5 68 70 73 74 285
6 Barnes, Russell 18.3 71 71 73 73 288
7 Hurley, Mark 23.2 69 70 76 76 291
8 Lapp, Terry 17.6 71 72 73 75 291
9 Cook, Stanley 18.5 71 72 74 75 292
10 Penick, Jim 20.3 65 75 76 77 293
11 Peltzer, Michael 18.3 69 73 75 76 293
12 Macias, Armando 22.7 71 73 74 76 294
13 Oros, Abe 19.5 72 74 75 75 296
14 Dropp, Thomas 22 73 73 75 75 296
15 Sanders, Phil 17.5 73 73 74 77 297
16 Barager, Jim 20 70 75 75 79 299
17 Bensing, Jerry 18.3 73 75 77 78 303
18 Yankee, Marlon 21.8 72 77 77 78 304
19 Littleton, Jay 21.9 73 77 77 77 304
20 Nici, Rosario 22.8 71 74 77 83 305
21 Moore, Ron 18.1 72 77 80 80 309
22 Crawford, David 22.3 74 77 82 83 316
23 Rothstein, Steve 19.3 75 79 80 83 317
24 Fulkerson, Don 17.4 74 77 83 85 319
25 Gonzalez, X 22.0 78 80 80 81 319
26 Rodgers, Kent 22.5 77 81 81 81 320
27 Burke, Patrick 21.8 80 81 85 91 337
28 Winter, David 23 83 83 84 88 338
               
  Flight 4            
               
1 Szostak, John 28.5 68 68 70 70 276
2 Olson, Lyle 32.7 68 73 74 75 290
3 Sosalla, Phil 29 67 70 75 79 291
4 Laurie, Bob 28.1 71 72 73 76 292
5 Swedenburg, Bob 28.2 69 72 74 78 293
6 Bryant, Sam 23.8 70 75 75 76 296
7 Chambers, John 28.5 72 73 75 76 296
8 Johnson, Gary 32.3 72 74 74 76 296
9 Prior, James 25 72 73 75 77 297
10 Cassat, Don 29 72 74 75 76 297
11 Paradis, Ryan 25.3 66 75 78 79 298
12 Wheaton, Roger 26.6 73 74 75 76 298
13 Poli, Bob 24.1 72 74 76 77 299
14 Wenger, John 34.9 70 78 79 79 306
15 Jones, Dennis 35.3 71 78 79 79 307
16 Whittall, Jeffrey 39.3 75 76 77 84 312
17 Knaub, Mike 26 75 78 80 81 314
18 Hall, Morris 26.4 78 79 79 80 316
19 Henninger, John 24.4 78 79 80 81 318
20 Daines, Alan 27.7 77 80 81 82 320
21 Butcher, Danny 31.7 78 80 82 82 322
22 Bunker, Marty 27 74 75 88 88 325
23 Hatler, Gay 36.9 78 80 86 86 330
24 Schreifels, Marvin 41.8 67 80 86 0 233
25 Reeves, Jim 25.7 91 93 0 0 184
26 Bryant, Charlie 33.7 85 104 0 0 189
27 Mathis, William 31.4 0 0 0 0 0

Sent by Eisenhower Golf Club. Unsubscribe