Ike Cup Leaderboard #15

Ike Cup players,

 

Here’s the latest leaderboard with the results from yesterday’s Kregel round 1 included.  There are four more rounds that will be included in the Ike Cup qualifications.  Those rounds are:

 

1 Aug – Kregel Round 2

8 Aug – OPC

22 August – OPC

29 August – OPC

 

Final flighting will be done on 30 August with your handicap index as of that day.  Note that your flight can change based on your handicap index.

 

Please let me know if you have any questions.  Thanks.

 

 

Larry Walker, President EMGA

Season-long Tournaments Chair

 

 

 

 

  IKE CUP LEADERBOARD – GROSS SCORES
  Handicap Index As of 31 July 2024:  Sorting is based on best four rounds played, then three, two, one and none.  
               
  Name Index Gross First Lowest Gross Second Lowest Gross Third Lowest Gross Fourth Lowest Total
               
Position Flight 1:            
               
1 Pearson, Ken 4.4 70 72 73 73 288
2 Goodman, Tony 7 73 74 74 76 297
3 O’Gallagher, Ed 4.3 72 73 75 79 299
4 Rhoden, Rick 7.2 74 76 77 77 304
5 Henry, Nick 4.6 75 75 76 77 303
6 Cabanting, Darrell 3.9 75 76 78 78 307
7 Combs, Doug 5.3 75 76 78 79 308
8 Dalzell, Mark 6.5 73 77 78 81 309
9 Sisneros, Jim 4.3 70 76 76 78 300
10 Malmquist, Dave 8.4 76 77 77 80 310
11 Delich, Chuck 6.1 76 78 79 81 314
12 Tiatia, John 9.2 79 79 80 80 318
13 Gess, Steven 8.9 78 78 80 82 318
14 Arkfeld, Larry 9.5 76 78 81 83 318
15 Bennett, Terry 9.3 80 81 81 83 325
16 Linville, Blair 6.5 80 81 82 85 328
17 Rines, Roger 11.8 81 82 83 83 329
18 Gorman, Stacy 11.8 76 84 84 86 330
19 Walker, Larry 10.9 81 83 84 84 332
20 West, John 11.6 81 81 85 86 333
21 Tobin, Frank 10.4 81 84 86 87 338
22 Oswald, Steve 8.9 80 88 88 89 345
23 Schwartzel, Gerry 10.3 90 90 91 0 271
24 Moss, Mark 9.1 84 86 0 0 170
25 Dela Cruz, Delfin 10.4 83 91 0 0 174
25 Sherman, Kevin 6.5 83 91 0 0 174
27 Bevans, Mitch 7.5 0 0 0 0 0
27 Goeke, GO 8.5 0 0 0 0 0
               

 

 

 

 

  IKE CUP LEADERBOARD – NET SCORES
  Handicap Index As of 31 July 2024:  Sorting is based on best four rounds played, then three, two, one and none.  
               
  Name Index Net
First Lowest
Net Second Lowest Net
Third Lowest
Net Fourth Lowest Total
               
Position Flight 1:            
               
1 Pearson, Ken 4.4 68 69 70 70 277
2 Arkfeld, Larry 9.5 67 68 70 73 278
3 Rhoden, Rick 7.2 68 70 70 71 279
4 Goodman, Tony 7 69 70 70 72 281
5 Henry, Nick 4.6 70 70 71 72 283
6 Dalzell, Mark 6.5 68 71 74 75 288
7 O’Gallagher, Ed 4.3 69 72 72 75 288
8 Gorman, Stacy 11.8 66 73 74 76 289
9 Tiatia, John 9.2 72 72 72 73 289
10 Malmquist, Dave 8.4 71 72 73 74 290
11 Gess, Steven 8.9 71 72 74 74 291
12 Sisneros, Jim 4.3 66 75 75 77 293
13 Bennett, Terry 9.3 71 71 75 76 293
14 Tobin, Frank 10.4 71 72 75 76 294
15 Rines, Roger 11.8 73 73 74 75 295
16 Combs, Doug 5.3 72 73 76 77 298
17 Walker, Larry 10.9 73 75 75 76 299
18 Cabanting, Darrell 3.9 72 74 77 77 300
19 West, John 11.6 73 73 77 78 301
20 Delich, Chuck 6.1 73 75 76 78 302
21 Linville, Blair 6.5 74 76 78 80 308
22 Oswald, Steve 8.9 73 81 83 83 320
23 Schwartzel, Gerry 10.3 83 83 84 0 250
24 Dela Cruz, Delfin 10.4 75 83 0 0 158
25 Moss, Mark 9.1 81 81 0 0 162
26 Sherman, Kevin 6.5 79 87 0 0 166
27 Bevans, Mitch 7.5 0 0 0 0 0
27 Goeke, GO 8.5 0 0 0 0 0
               
  Flight 2            
               
1 Cook, Stanley 16.2 64 71 72 74 281
2 Mercado, Alex 13.1 64 72 72 73 281
3 Becker, Don 15.9 69 69 71 72 281
3 Reed, Rusty 12.9 69 69 71 72 281
5 Silva, Willie 13.2 70 71 72 72 285
6 Lapp, Terry 17.2 71 72 72 73 288
7 Black, Ron 12.3 69 72 74 76 291
8 Luchte, Mark 13.6 71 72 73 75 291
9 Palafox, Keith 14.1 72 73 73 74 292
10 Ah Yo, Phillie 16.3 72 73 74 74 293
11 McKernan, Tom 12 69 74 75 76 294
11 Patterson, Barry 12.5 69 74 75 76 294
13 Thornson, Ben 13 72 73 74 75 294
14 Martinez, James 12.7 67 75 76 77 295
15 Alldredge, Kevin 14 72 73 74 76 295
16 Goebel, David 12.9 73 73 74 76 296
17 Roberts, Geo 13.3 70 74 77 78 299
18 Sims, Marc 14.8 71 74 76 79 300
19 Dona, Ed 13.9 71 75 75 80 301
20 Sumner, Clare 14.2 73 75 76 78 302
21 Gorder, Hal 13.6 73 73 78 79 303
22 Otero, Felix 12.5 74 74 78 78 304
23 Craig, Mark 14.6 74 78 79 80 311
24 Overmyer, Larry 16 77 77 79 80 313
25 Gregor, George 15.9 80 84 86 0 250
26 Greenberg, Bob 15.2 76 78 0 0 154
27 Karpovich, Peter 16 0 0 0 0 0
               
  Flight 3            
               
1 Rehorst, Thomas 20.9 67 67 69 70 273
2 Maness, Bob 21.3 67 67 73 74 281
3 Couch, Charles 17.4 67 70 72 72 281
4 MacElhaney, Mace 23.2 68 68 73 74 283
5 Castilla, Dave 20.9 67 71 72 74 284
6 Trivette, Michael 17.5 68 70 73 74 285
7 Barnes, Russell 18.4 71 71 73 73 288
8 Hurley, Mark 23.2 69 70 76 76 291
9 Peltzer, Michael 18 69 73 75 75 292
10 Penick, Jim 20.3 65 75 76 77 293
11 Macias, Armando 23.1 71 73 74 76 294
12 Oros, Abe 19.3 72 73 74 75 294
13 Dropp, Thomas 21.9 73 73 75 75 296
14 Sanders, Phil 17.5 73 73 74 77 297
15 Marburger, Tim 17.3 73 74 75 76 298
16 Barager, Jim 20 70 75 75 79 299
17 Bensing, Jerry 18.3 73 75 77 78 303
18 Yankee, Marlon 21.8 72 77 77 78 304
19 Littleton, Jay 21.8 73 77 77 77 304
20 Moore, Ron 18.1 72 77 80 80 309
21 Crawford, David 22.2 74 76 77 82 309
22 Rothstein, Steve 19.3 75 79 80 83 317
23 Fulkerson, Don 17.4 74 77 83 85 319
24 Gonzalez, X 22.0 78 80 80 81 319
25 Rodgers, Kent 22.7 77 81 81 81 320
26 Burke, Patrick 21.8 80 81 85 91 337
27 Winter, David 23 83 83 84 88 338
               
  Flight 4            
               
1 Szostak, John 28.6 68 68 70 70 276
2 Sosalla, Phil 29.5 67 70 75 77 289
3 Johnson, Gary 31.7 69 72 74 74 289
4 Olson, Lyle 32.9 68 73 74 75 290
5 Swedenburg, Bob 28.2 69 72 74 77 292
6 Laurie, Bob 28.1 71 72 73 76 292
7 Bryant, Sam 23.7 70 73 75 75 293
8 Nici, Rosario 23.6 71 72 74 77 294
9 Chambers, John 28.5 72 73 75 76 296
10 Prior, James 25.3 72 73 75 77 297
11 Cassat, Don 29 72 74 75 76 297
12 Paradis, Ryan 25.3 66 75 78 79 298
13 Wheaton, Roger 26.6 73 74 75 76 298
14 Poli, Bob 24.3 72 74 76 77 299
15 Wenger, John 36.1 70 73 78 79 300
16 Jones, Dennis 35.4 71 78 79 79 307
17 Whittall, Jeffrey 39.3 75 76 77 84 312
18 Knaub, Mike 26 75 78 80 81 314
19 Hall, Morris 26.4 78 79 79 80 316
20 Henninger, John 24.6 78 79 80 81 318
21 Bunker, Marty 27 74 75 83 88 320
22 Daines, Alan 27.7 77 80 81 82 320
23 Butcher, Danny 31.9 78 80 81 82 321
24 Hatler, Gay 36.9 78 80 86 86 330
25 Schreifels, Marvin 41.8 67 80 86 0 233
26 Reeves, Jim 25.7 91 93 0 0 184
27 Bryant, Charlie 33.7 85 104 0 0 189
28 Mathis, William 31.4 0 0 0 0 0

Sent by Eisenhower Golf Club. Unsubscribe