Ike Cup Leaderboards #16

Golf Genius –

Ike Cup players,

 

Here’s the latest leaderboard with the results from yesterday’s Kregel round 2 included.  There are three more rounds that will be included in the Ike Cup qualifications.  Those rounds are:

 

8 Aug – OPC

22 August – OPC

29 August – OPC

 

Final flighting will be done on 30 August with your handicap index as of that day.  Note that your flight can change based on your handicap index.

 

Please let me know if you have any questions.  Thanks.

 

 

Larry Walker, President EMGA

Season-long Tournaments Chair

 

 

 

  IKE CUP LEADERBOARD – GROSS SCORES
  Handicap Index As of 2 Aug 2024:  Sorting is based on best four rounds played, then three, two, one and none.  
               
  Name Index Gross First Lowest Gross Second Lowest Gross Third Lowest Gross Fourth Lowest Total
               
Position Flight 1:            
               
1 Pearson, Ken 4.6 70 72 73 73 288
2 Goodman, Tony 7 73 74 74 76 297
3 O’Gallagher, Ed 4.3 72 73 75 79 299
4 Sisneros, Jim 4.3 70 76 76 78 300
5 Rhoden, Rick 6.7 74 76 76 77 303
6 Henry, Nick 4.6 75 75 76 77 303
7 Cabanting, Darrell 3.9 75 76 78 78 307
8 Combs, Doug 5.3 75 76 78 79 308
9 Dalzell, Mark 7.1 73 77 78 81 309
10 Malmquist, Dave 8.4 76 77 77 80 310
11 Delich, Chuck 6.1 76 78 79 81 314
12 Gess, Steven 8.7 78 78 80 81 317
13 Arkfeld, Larry 9.5 76 78 81 83 318
14 Tiatia, John 9.2 79 79 80 80 318
15 Bennett, Terry 8.8 79 80 81 81 321
16 Linville, Blair 6.2 80 81 82 85 328
17 Gorman, Stacy 11.8 76 84 84 85 329
18 Rines, Roger 11.8 81 82 83 83 329
19 Walker, Larry 10.9 81 83 84 84 332
20 West, John 11.6 81 81 85 86 333
21 Tobin, Frank 10.4 81 84 86 87 338
22 Oswald, Steve 8.9 80 88 88 89 345
23 Schwartzel, Gerry 10.2 90 90 91 0 271
24 Moss, Mark 8.7 84 86 0 0 170
25 Dela Cruz, Delfin 10.4 83 91 0 0 174
25 Sherman, Kevin 6.5 83 91 0 0 174
27 Bevans, Mitch 7.5 0 0 0 0 0
27 Goeke, GO 8.5 0 0 0 0 0
               

 

 

 

 

  IKE CUP LEADERBOARD – NET SCORES
  Handicap Index As of 2 Aug 2024:  Sorting is based on best four rounds played, then three, two, one and none.  
               
  Name Index Net
First Lowest
Net Second Lowest Net
Third Lowest
Net Fourth Lowest Total
               
Position Flight 1:            
               
1 Pearson, Ken 4.6 68 69 70 70 277
2 Arkfeld, Larry 9.5 67 68 70 73 278
3 Rhoden, Rick 6.7 68 70 70 70 278
4 Goodman, Tony 7 69 70 70 72 281
5 Henry, Nick 4.6 70 70 71 72 283
6 Bennett, Terry 8.8 70 71 71 75 287
7 Dalzell, Mark 7.1 68 71 74 75 288
8 O’Gallagher, Ed 4.3 69 72 72 75 288
9 Gorman, Stacy 11.8 66 73 74 76 289
10 Tiatia, John 9.2 72 72 72 73 289
11 Gess, Steven 8.7 71 72 73 74 290
11 Malmquist, Dave 8.4 71 72 73 74 290
13 Sisneros, Jim 4.3 66 75 75 76 292
14 Tobin, Frank 10.4 71 72 75 76 294
15 Rines, Roger 11.8 73 73 74 75 295
16 Walker, Larry 10.9 73 74 75 75 297
17 Combs, Doug 5.3 72 73 76 77 298
18 Cabanting, Darrell 3.9 72 74 77 77 300
19 West, John 11.6 73 73 77 78 301
20 Delich, Chuck 6.1 73 75 76 78 302
21 Linville, Blair 6.2 74 76 78 80 308
22 Oswald, Steve 8.9 73 81 83 83 320
23 Schwartzel, Gerry 10.2 83 83 84 0 250
24 Dela Cruz, Delfin 10.4 75 83 0 0 158
25 Moss, Mark 8.7 81 81 0 0 162
26 Sherman, Kevin 6.5 79 87 0 0 166
27 Bevans, Mitch 7.5 0 0 0 0 0
27 Goeke, GO 8.5 0 0 0 0 0
               
  Flight 2            
               
1 Cook, Stanley 16.2 64 71 72 74 281
2 Mercado, Alex 13.6 64 72 72 73 281
3 Becker, Don 16.1 69 69 71 72 281
3 Reed, Rusty 12.9 69 69 71 72 281
5 Lapp, Terry 16.8 70 71 72 72 285
5 Silva, Willie 13.1 70 71 72 72 285
7 Palafox, Keith 13.9 72 72 73 73 290
8 Black, Ron 12.9 69 72 74 76 291
9 Luchte, Mark 13.6 71 72 73 75 291
10 Roberts, Geo 13 70 71 74 77 292
11 Ah Yo, Phillie 16.3 72 73 74 74 293
12 McKernan, Tom 13 69 74 75 76 294
12 Patterson, Barry 12.5 69 74 75 76 294
14 Thornson, Ben 13 72 73 74 75 294
15 Martinez, James 12.7 67 75 76 77 295
16 Alldredge, Kevin 13.8 72 73 74 76 295
17 Goebel, David 13 73 73 74 75 295
18 Sumner, Clare 14.3 73 74 75 76 298
19 Sims, Marc 14.8 71 74 76 79 300
20 Dona, Ed 13.7 71 75 75 80 301
21 Gorder, Hal 13.6 73 73 78 79 303
22 Otero, Felix 12.5 74 74 78 78 304
23 Overmyer, Larry 16 75 77 77 79 308
24 Craig, Mark 14.6 74 78 79 80 311
25 Gregor, George 15.5 80 84 86 0 250
26 Greenberg, Bob 15.2 76 78 0 0 154
27 Karpovich, Peter 16 0 0 0 0 0
               
  Flight 3            
               
1 Rehorst, Thomas 20.3 67 67 69 70 273
2 MacElhaney, Mace 22.4 67 68 68 73 276
3 Castilla, Dave 20.1 67 67 71 72 277
4 Couch, Charles 17 67 70 71 72 280
5 Maness, Bob 21.4 67 67 73 74 281
6 Trivette, Michael 17 68 70 71 73 282
7 Peltzer, Michael 17.2 67 69 73 75 284
8 Hurley, Mark 23.5 69 70 71 76 286
9 Barnes, Russell 18.4 71 71 73 73 288
10 Sanders, Phil 17.2 69 73 73 74 289
11 Nici, Rosario 23.3 71 72 72 74 289
12 Oros, Abe 19 71 72 73 74 290
13 Penick, Jim 20.3 65 75 76 77 293
14 Crawford, David 21.7 68 74 76 77 295
15 Dropp, Thomas 21.9 73 73 74 75 295
16 Barager, Jim 20.2 70 75 75 77 297
17 Marburger, Tim 17.6 73 74 75 76 298
18 Yankee, Marlon 21.8 72 77 77 77 303
19 Bensing, Jerry 18.3 73 75 77 78 303
20 Littleton, Jay 21.8 73 77 77 77 304
21 Moore, Ron 18.1 72 77 80 80 309
22 Rodgers, Kent 22.4 75 77 81 81 314
23 Rothstein, Steve 19.3 75 79 80 83 317
24 Fulkerson, Don 17.4 74 77 83 85 319
25 Gonzalez, X 22.0 78 80 80 81 319
26 Burke, Patrick 21.8 80 81 85 91 337
27 Winter, David 23 83 83 84 88 338
               
  Flight 4            
               
1 Szostak, John 28.6 68 68 70 70 276
2 Olson, Lyle 33 68 70 73 74 285
3 Sosalla, Phil 29.4 67 70 75 75 287
4 Johnson, Gary 32 69 72 74 74 289
5 Swedenburg, Bob 28.6 69 72 74 77 292
6 Laurie, Bob 28.1 71 72 73 76 292
7 Wenger, John 35.2 70 72 73 78 293
8 Bryant, Sam 23.7 70 73 75 75 293
9 Macias, Armando 23.6 71 73 74 76 294
10 Chambers, John 28.7 72 73 75 76 296
10 Prior, James 25.3 72 73 75 76 296
12 Cassat, Don 29 72 74 75 76 297
13 Paradis, Ryan 25.3 66 75 78 79 298
14 Wheaton, Roger 26.6 73 74 75 76 298
15 Poli, Bob 24.3 72 74 76 77 299
16 Jones, Dennis 35.4 71 78 79 79 307
17 Bunker, Marty 27 74 75 77 83 309
18 Butcher, Danny 32.4 73 78 80 81 312
19 Whittall, Jeffrey 39.3 75 76 77 84 312
20 Henninger, John 24.6 76 78 79 80 313
21 Hall, Morris 26.9 77 78 79 79 313
22 Knaub, Mike 26 75 78 80 81 314
23 Hatler, Gay 36.3 76 78 80 86 320
24 Daines, Alan 27.7 77 80 81 82 320
25 Schreifels, Marvin 41.8 67 80 86 0 233
26 Reeves, Jim 25.7 91 93 0 0 184
27 Bryant, Charlie 33.7 85 104 0 0 189
28 Mathis, William 31.4 0 0 0 0 0

Sent by Eisenhower Golf Club. Unsubscribe