Ike Cup Leaderboards #17

Golf Genius –

Ike Cup Players,

 

Here’s the latest leaderboards after yesterday’s round on the Silver course.  Handicap Indexes were updated as of today.  Lots of tight races.

 

 

Larry Walker, President EMGA

Season-long Tournaments Chair

 

 

 

  IKE CUP LEADERBOARD – GROSS SCORES
  Handicap Index As of 9 Aug 2024:  Sorting is based on best four rounds played, then three, two, one and none.  
               
  Name Index Gross First Lowest Gross Second Lowest Gross Third Lowest Gross Fourth Lowest Total
               
Position Flight 1:            
               
1 Pearson, Ken 4.2 70 72 73 73 288
2 O’Gallagher, Ed 5 72 72 73 75 292
3 Goodman, Tony 5.7 73 74 74 76 297
4 Sisneros, Jim 3.4 70 76 76 78 300
5 Rhoden, Rick 6.2 74 74 76 76 300
6 Henry, Nick 4.5 75 75 76 76 302
7 Dalzell, Mark 7.6 73 77 78 79 307
8 Cabanting, Darrell 4.2 75 76 78 78 307
9 Malmquist, Dave 8 76 77 77 77 307
10 Combs, Doug 5.6 75 76 78 79 308
11 Arkfeld, Larry 9.2 76 78 79 81 314
12 Delich, Chuck 6.1 76 78 79 81 314
13 Gess, Steven 8.1 78 78 80 81 317
14 Tiatia, John 9.5 79 79 80 80 318
15 Bennett, Terry 8.8 79 80 81 81 321
16 Rines, Roger 10.7 77 81 82 83 323
17 Linville, Blair 6.5 80 81 82 85 328
18 West, John 12 81 81 81 85 328
19 Gorman, Stacy 11.8 76 84 84 85 329
20 Walker, Larry 10.9 81 83 84 84 332
21 Oswald, Steve 9 80 82 88 88 338
22 Tobin, Frank 10.4 81 84 86 87 338
23 Schwartzel, Gerry 10.1 90 90 91 0 271
24 Moss, Mark 7.6 84 86 0 0 170
25 Dela Cruz, Delfin 10.4 83 91 0 0 174
25 Sherman, Kevin 6.5 83 91 0 0 174
27 Bevans, Mitch 7.5 0 0 0 0 0
27 Goeke, GO 8.5 0 0 0 0 0
               

 

 

 

 

  IKE CUP LEADERBOARD – NET SCORES
  Handicap Index As of 9 Aug 2024:  Sorting is based on best four rounds played, then three, two, one and none.  
               
  Name Index Net
First Lowest
Net Second Lowest Net
Third Lowest
Net Fourth Lowest Total
               
Position Flight 1:            
               
1 Arkfeld, Larry 9.2 67 68 70 72 277
2 Pearson, Ken 4.2 68 69 70 70 277
3 Rhoden, Rick 6.2 68 70 70 70 278
4 Goodman, Tony 5.7 69 70 70 72 281
5 O’Gallagher, Ed 5 69 70 72 72 283
6 Henry, Nick 4.5 70 70 71 72 283
7 Bennett, Terry 8.8 70 71 71 75 287
8 Malmquist, Dave 8 71 71 72 73 287
9 Dalzell, Mark 7.6 68 71 74 75 288
10 Rines, Roger 10.7 68 73 73 74 288
11 Gorman, Stacy 11.8 66 73 74 76 289
12 Tiatia, John 9.5 72 72 72 73 289
13 Gess, Steven 8.1 71 72 73 74 290
14 Sisneros, Jim 3.4 66 75 75 76 292
15 Tobin, Frank 10.4 71 72 75 76 294
16 West, John 12 71 73 73 77 294
17 Walker, Larry 10.9 73 74 75 75 297
18 Combs, Doug 5.6 72 73 76 77 298
19 Cabanting, Darrell 4.2 72 74 77 77 300
20 Delich, Chuck 6.1 73 75 76 78 302
21 Linville, Blair 6.5 74 76 78 80 308
22 Oswald, Steve 9 73 76 81 83 313
23 Schwartzel, Gerry 10.1 83 83 84 0 250
24 Dela Cruz, Delfin 10.4 75 83 0 0 158
25 Moss, Mark 7.6 81 81 0 0 162
26 Sherman, Kevin 6.5 79 87 0 0 166
27 Bevans, Mitch 7.5 0 0 0 0 0
27 Goeke, GO 8.5 0 0 0 0 0
               
  Flight 2            
               
1 Becker, Don 15.4 68 69 69 71 277
2 Cook, Stanley 16.1 64 71 72 74 281
3 Mercado, Alex 13.4 64 72 72 73 281
4 Silva, Willie 12.5 68 70 71 72 281
5 Reed, Rusty 12.9 69 69 71 72 281
6 Lapp, Terry 16 69 70 71 72 282
7 Alldredge, Kevin 13.2 67 72 73 74 286
8 Patterson, Barry 12.1 69 69 74 75 287
9 McKernan, Tom 13.2 69 72 74 75 290
10 Goebel, David 12.7 70 73 73 74 290
11 Palafox, Keith 14.3 72 72 73 73 290
12 Black, Ron 13.3 69 72 74 76 291
13 Luchte, Mark 13.5 71 72 73 75 291
14 Roberts, Geo 13 70 71 74 77 292
15 Ah Yo, Phillie 16.2 72 73 73 74 292
16 Thornson, Ben 12.9 72 73 74 74 293
17 Martinez, James 12.5 67 75 76 76 294
18 Sumner, Clare 14.2 73 74 75 76 298
19 Sims, Marc 14.8 71 74 76 79 300
20 Dona, Ed 13.5 71 75 75 80 301
21 Otero, Felix 12.4 74 74 75 78 301
22 Gorder, Hal 13.6 73 73 78 79 303
23 Overmyer, Larry 15.5 75 75 77 77 304
24 Craig, Mark 14.6 74 78 79 80 311
25 Gregor, George 15.9 80 84 86 0 250
26 Greenberg, Bob 15.4 76 78 0 0 154
27 Karpovich, Peter 16 0 0 0 0 0
               
  Flight 3            
               
1 Castilla, Dave 19.3 66 67 67 71 271
2 Rehorst, Thomas 20.8 67 67 69 70 273
3 MacElhaney, Mace 22 67 68 68 73 276
4 Nici, Rosario 21.3 64 71 72 72 279
5 Couch, Charles 17.1 67 70 71 72 280
6 Maness, Bob 21.5 67 67 73 74 281
7 Trivette, Michael 17 68 70 71 73 282
8 Hurley, Mark 23.3 69 70 71 73 283
9 Peltzer, Michael 17.6 67 69 73 75 284
10 Crawford, David 21.3 68 69 74 76 287
11 Sanders, Phil 17.3 69 73 73 73 288
12 Barnes, Russell 17.8 71 71 73 73 288
13 Oros, Abe 18.9 71 72 73 74 290
14 Macias, Armando 23.6 71 73 74 74 292
15 Penick, Jim 20.3 65 75 76 77 293
16 Dropp, Thomas 22 73 73 74 75 295
17 Barager, Jim 20.4 70 75 75 76 296
18 Littleton, Jay 20.9 70 73 77 77 297
19 Marburger, Tim 16.5 73 74 75 76 298
20 Yankee, Marlon 22.4 72 73 77 77 299
21 Bensing, Jerry 18.3 73 75 77 78 303
22 Moore, Ron 18.1 72 77 80 80 309
23 Rodgers, Kent 22.4 75 77 81 81 314
24 Rothstein, Steve 19.3 75 79 80 83 317
25 Fulkerson, Don 17.4 74 77 83 85 319
26 Gonzalez, X 21.9 78 80 80 81 319
27 Burke, Patrick 21.8 80 81 85 91 337
               
  Flight 4            
               
1 Szostak, John 28.5 65 68 68 70 271
2 Sosalla, Phil 28.8 67 70 70 75 282
3 Olson, Lyle 32.9 68 70 72 73 283
4 Johnson, Gary 31.3 69 71 72 74 286
5 Swedenburg, Bob 28.3 69 72 73 74 288
6 Prior, James 24.8 71 72 73 75 291
7 Laurie, Bob 28.2 71 72 73 76 292
8 Wenger, John 35.2 70 72 73 78 293
9 Bryant, Sam 24.3 70 73 75 75 293
10 Cassat, Don 28.7 72 72 74 75 293
10 Chambers, John 28.6 72 73 74 75 294
12 Poli, Bob 23.9 72 74 74 76 296
13 Paradis, Ryan 25.3 66 75 78 79 298
14 Wheaton, Roger 26.6 73 74 75 76 298
15 Hatler, Gay 36.2 70 76 78 80 304
16 Jones, Dennis 35.4 71 77 78 79 305
17 Bunker, Marty 27.4 74 75 77 83 309
18 Butcher, Danny 32.6 73 78 79 80 310
19 Henninger, John 24.3 76 77 78 79 310
20 Whittall, Jeffrey 38.6 75 76 77 84 312
21 Hall, Morris 26.9 77 78 79 79 313
22 Knaub, Mike 26.1 75 78 80 81 314
23 Daines, Alan 28.3 77 80 81 82 320
24 Winter, David 23.8 78 83 83 84 328
25 Schreifels, Marvin 41.8 67 80 86 0 233
26 Reeves, Jim 25.6 78 91 93 0 262
27 Bryant, Charlie 33.7 85 104 0 0 189
28 Mathis, William 31.4 0 0 0 0 0

Sent by Eisenhower Golf Club. Unsubscribe