Ike Cup Leaderboards #18

Ike Cup players,

 

Here’s the latest leaderboards including yesterday’s OPC on the Silver course.  One more qualifying round remaining, next Thursday’s OPC on the Blue course, to improve your standings.  The final flight determination and standings will be made on Friday, 30 August using your handicap indexes from that day.

 

If the competition stopped today, those highlighted in Green would make the team.  We have several tight races remaining.  One very close race in particular is for the 6th spot in the fourth flight, with both Bob Laurie and Jim Prior tied.  They’re tied on the 1st, 2nd and 3rd tie-breaker with Jim winning the fourth tiebreaker.  As a reminder, here’s the tie-breaking rules (The tiebreaker for qualifying will be decided (1) lowest round, (2) lowest two rounds, (3) lowest three rounds, (4) back-nine total of lowest round, (5) coin-toss).

 

The two-round Ike Cup will be held on Monday, Sep 9 and Tuesday, Sep 10, both starting with an 0800 shotgun.  Players will be notified on 30 September that they’ve made the Ike Cup.  A list of alternates will also be made.  As a reminder, I’ve attached the Ike Cup Terms of Competition.

 

If you have any questions, please ask.  Thanks, and good luck to all.

 

 

Larry Walker, President EMGA

Season-long Tournament Chair

 

 

  IKE CUP LEADERBOARD – GROSS SCORES
  Handicap Index As of 23 Aug 2024:  Sorting is based on best four rounds played, then three, two, one and none.  
               
  Name Index Gross First Lowest Gross Second Lowest Gross Third Lowest Gross Fourth Lowest Total
               
Position Flight 1:            
               
1 Pearson, Ken 4.1 70 72 73 73 288
2 O’Gallagher, Ed 4.9 72 72 73 75 292
3 Goodman, Tony 5.4 73 74 74 76 297
4 Sisneros, Jim 1.4 70 76 76 77 299
5 Rhoden, Rick 6.5 74 74 76 76 300
6 Dalzell, Mark 6.9 73 73 77 78 301
7 Henry, Nick 4.7 75 75 76 76 302
8 Combs, Doug 5.6 75 76 76 78 305
9 Cabanting, Darrell 4.3 75 76 77 78 306
10 Malmquist, Dave 8.5 76 77 77 77 307
11 Arkfeld, Larry 8.8 76 78 79 81 314
12 Delich, Chuck 6 76 78 79 81 314
13 Gess, Steven 8.1 78 78 80 81 317
14 Bennett, Terry 8.6 78 79 80 81 318
15 Tiatia, John 9.5 79 79 80 80 318
16 Rines, Roger 10.7 77 81 82 83 323
17 Patterson, Barry 11.5 79 79 83 84 325
18 Linville, Blair 7.1 80 81 82 85 328
19 Gorman, Stacy 11.9 76 84 84 85 329
20 Walker, Larry 11.3 81 83 83 84 331
21 Oswald, Steve 8.7 80 82 82 88 332
22 Tobin, Frank 10 81 84 86 87 338
23 Schwartzel, Gerry 10.1 90 90 91 0 271
24 Moss, Mark 7.2 84 86 0 0 170
25 Dela Cruz, Delfin 10.4 83 91 0 0 174
25 Sherman, Kevin 6.3 83 91 0 0 174
27 Bevans, Mitch 7.5 0 0 0 0 0
27 Goeke, GO 8.5 0 0 0 0 0
               

 

 

 

 

  IKE CUP LEADERBOARD – NET SCORES
  Handicap Index As of 23 Aug 2024:  Sorting is based on best four rounds played, then three, two, one and none.  
               
  Name Index Net
First Lowest
Net Second Lowest Net
Third Lowest
Net Fourth Lowest Total
               
Position Flight 1:            
               
1 Arkfeld, Larry 8.8 67 68 70 72 277
2 Pearson, Ken 4.1 68 69 70 70 277
3 Rhoden, Rick 6.5 68 70 70 70 278
4 Dalzell, Mark 6.9 68 68 71 74 281
5 Goodman, Tony 5.4 69 70 70 72 281
6 O’Gallagher, Ed 4.9 69 70 72 72 283
7 Henry, Nick 4.7 70 70 71 72 283
8 Bennett, Terry 8.6 70 71 71 72 284
9 Patterson, Barry 11.5 69 69 74 75 287
10 Malmquist, Dave 8.5 71 71 72 73 287
11 Rines, Roger 10.7 68 73 73 74 288
12 Gorman, Stacy 11.9 66 73 74 76 289
13 Tiatia, John 9.5 72 72 72 73 289
14 Gess, Steven 8.1 71 72 73 74 290
15 Sisneros, Jim 1.4 66 75 75 76 292
16 Tobin, Frank 10 71 72 75 76 294
17 Combs, Doug 5.6 72 73 74 76 295
18 Walker, Larry 11.3 73 74 74 75 296
19 Cabanting, Darrell 4.3 72 74 76 77 299
20 Delich, Chuck 6 73 75 76 78 302
21 Oswald, Steve 8.7 73 76 76 81 306
22 Linville, Blair 7.1 74 76 78 80 308
23 Schwartzel, Gerry 10.1 83 83 84 0 250
24 Dela Cruz, Delfin 10.4 75 83 0 0 158
25 Moss, Mark 7.2 81 81 0 0 162
26 Sherman, Kevin 6.3 79 87 0 0 166
27 Bevans, Mitch 7.5 0 0 0 0 0
27 Goeke, GO 8.5 0 0 0 0 0
               
  Flight 2            
               
1 Couch, Charles 16.5 67 69 70 71 277
2 Becker, Don 15.4 68 69 69 71 277
3 Mercado, Alex 13.4 64 72 72 72 280
4 Silva, Willie 12.7 68 70 71 72 281
5 Reed, Rusty 12.9 69 69 71 72 281
6 Lapp, Terry 15.7 69 70 71 72 282
7 Alldredge, Kevin 13.2 67 72 73 74 286
8 McKernan, Tom 14.1 69 72 74 75 290
9 Goebel, David 12.3 70 73 73 74 290
10 Palafox, Keith 13.7 72 72 73 73 290
11 Black, Ron 13 69 72 74 76 291
12 Luchte, Mark 14 71 72 73 75 291
13 Roberts, Geo 13 70 71 74 77 292
14 Gorder, Hal 14 69 73 73 78 293
15 Thornson, Ben 13.1 72 73 74 74 293
16 Martinez, James 12.3 67 75 76 76 294
17 West, John 12.3 71 73 73 77 294
18 Marburger, Tim 16 73 74 75 75 297
19 Sumner, Clare 13.6 73 74 75 75 297
20 Sims, Marc 14.8 71 74 76 79 300
21 Dona, Ed 12.2 71 75 75 80 301
22 Otero, Felix 12.1 74 74 75 78 301
23 Overmyer, Larry 15.1 75 75 77 77 304
24 Craig, Mark 14.6 74 78 79 80 311
25 Greenberg, Bob 15.3 76 78 80 0 234
26 Gregor, George 15.4 80 84 86 0 250
27 Karpovich, Peter 16 0 0 0 0 0
               
  Flight 3            
               
1 Castilla, Dave 19.2 66 67 67 71 271
2 Rehorst, Thomas 20.8 67 67 69 70 273
3 MacElhaney, Mace 22.2 67 68 68 73 276
4 Nici, Rosario 21 64 71 72 72 279
5 Cook, Stanley 16.9 64 71 72 74 281
6 Maness, Bob 21.3 67 67 73 74 281
7 Trivette, Michael 17.6 68 70 71 73 282
8 Hurley, Mark 23.3 69 70 71 72 282
9 Peltzer, Michael 17.9 67 69 73 75 284
10 Crawford, David 21.2 68 69 74 74 285
11 Sanders, Phil 16.9 69 73 73 73 288
12 Barnes, Russell 18.3 71 71 73 73 288
13 Oros, Abe 18.9 71 72 73 74 290
14 Macias, Armando 23.4 71 73 74 74 292
15 Ah Yo, Phillie 16.8 72 73 73 74 292
16 Penick, Jim 20.3 65 75 76 77 293
17 Dropp, Thomas 21.8 73 73 74 75 295
18 Littleton, Jay 20.9 70 73 76 77 296
19 Barager, Jim 20.2 70 75 75 76 296
20 Yankee, Marlon 22.7 72 73 77 77 299
21 Bensing, Jerry 18.2 73 75 77 78 303
22 Moore, Ron 18.1 72 77 80 80 309
23 Fulkerson, Don 17.4 74 77 77 83 311
24 Rodgers, Kent 22.4 75 77 81 81 314
25 Rothstein, Steve 19.3 75 79 80 83 317
26 Gonzalez, X 21.9 78 80 80 81 319
27 Burke, Patrick 22 80 81 85 91 337
               
  Flight 4            
               
1 Szostak, John 28.6 65 68 68 70 271
2 Sosalla, Phil 28.8 67 70 70 75 282
3 Olson, Lyle 33.1 68 70 72 73 283
4 Johnson, Gary 31.3 69 71 72 74 286
5 Swedenburg, Bob 28.3 69 72 73 74 288
6 Laurie, Bob 28.1 71 72 73 75 291
6 Prior, James 24.8 71 72 73 75 291
8 Wenger, John 35.2 70 72 73 78 293
9 Bryant, Sam 24.3 70 73 75 75 293
10 Cassat, Don 28.9 72 72 74 75 293
11 Chambers, John 29.3 72 73 74 75 294
12 Poli, Bob 23.9 72 74 74 76 296
13 Paradis, Ryan 25.3 66 75 78 79 298
14 Wheaton, Roger 26.6 73 74 75 76 298
15 Knaub, Mike 25.4 70 75 78 80 303
16 Hatler, Gay 36.2 70 76 78 80 304
17 Jones, Dennis 36.4 71 77 78 79 305
18 Bunker, Marty 28.4 74 75 77 83 309
19 Butcher, Danny 32.6 73 78 79 80 310
20 Henninger, John 24.4 76 77 78 79 310
21 Whittall, Jeffrey 38.5 75 76 77 84 312
22 Hall, Morris 26.9 77 78 79 79 313
23 Daines, Alan 28.6 77 80 81 82 320
24 Winter, David 23.8 78 83 83 84 328
25 Schreifels, Marvin 41.8 67 80 86 0 233
26 Reeves, Jim 25.2 78 91 93 0 262
27 Bryant, Charlie 33.7 85 104 0 0 189
28 Mathis, William 31.4 0 0 0 0 0

Sent by Eisenhower Golf Club. Unsubscribe

Attachments:

2024_Ike_Cup_Terms_of_Competition.pdf