IKE CUP – FINAL RESULTS

Members,

 

Here’s the final Ike Cup standings.  Those in Green have made the Ike Cup Teams.  Lots of very close races, several going to multiple tie-breakers.  Congrats!!

 

For those that have made the cut, a separate email is forthcoming with the details and confirmation that you can play in the two-day Ike Cup tournament. 

 

We used today’s handicap indexes in making the final flight determinations and standings.  Your four best rounds out of 19 qualifying rounds were used to determine standings within the flights.  The top 2 gross players and then the 4 best net players in flight one, then the 6 best net players in flights 2-4 were selected for the Ike Cup.

 

We appreciate everyone that participated in the Ike Cup chase.  The Ike Cup is one of the optional season-long tournaments.  If you are interested in playing in it next year, look for the announcements when signing up for your annual memberships.

 

Please let me know if you have any questions.  Thanks.

 

 

Larry Walker, President EMGA

Season-long Tournaments Chair

 

 

 

  IKE CUP LEADERBOARD – GROSS SCORES
  Handicap Index As of 30 Aug 2024:  Sorting is based on best four rounds played, then three, two, one and none.  
               
  Name Index Gross First Lowest Gross Second Lowest Gross Third Lowest Gross Fourth Lowest Total
               
Position Flight 1:            
               
1 Pearson, Ken 4.4 70 72 73 73 288
2 O’Gallagher, Ed 4.8 72 72 73 75 292
3 Goodman, Tony 5.4 72 73 74 74 293
4 Sisneros, Jim 1.2 70 75 76 76 297
5 Rhoden, Rick 5.9 73 74 74 76 297
6 Dalzell, Mark 6.8 73 73 77 78 301
7 Combs, Doug 5.4 74 75 76 76 301
8 Cabanting, Darrell 4.5 74 75 76 77 302
9 Henry, Nick 4.3 75 75 76 76 302
10 Malmquist, Dave 8.5 76 77 77 77 307
11 Arkfeld, Larry 8.7 76 78 79 79 312
12 Patterson, Barry 10.2 73 79 79 83 314
13 Delich, Chuck 6 76 78 79 81 314
14 Tiatia, John 8.9 76 79 79 80 314
15 Oswald, Steve 8 73 80 82 82 317
16 Gess, Steven 8.6 78 78 80 81 317
17 Rines, Roger 10.2 77 78 81 82 318
18 Bennett, Terry 8.7 78 79 80 81 318
19 Linville, Blair 7.7 80 81 82 85 328
20 Tobin, Frank 10.1 81 84 86 87 338
21 Otero, Felix 11.5 84 85 85 89 343
22 Schwartzel, Gerry 10.1 90 90 91 0 271
23 Moss, Mark 7.2 84 86 0 0 170
24 Dela Cruz, Delfin 10.4 83 91 0 0 174
25 Sherman, Kevin 6 83 91 0 0 174
26 Bevans, Mitch 7.5 0 0 0 0 0
27 Goeke, GO 8.5 0 0 0 0 0

 

 

  IKE CUP LEADERBOARD – NET SCORES
  Handicap Index As of 30 Aug 2024:  Sorting is based on best four rounds played, then three, two, one and none.  
               
  Name Index Net
First Lowest
Net Second Lowest Net
Third Lowest
Net Fourth Lowest Total
               
Position Flight 1:            
               
1 Patterson, Barry 10.2 64 69 69 74 276
2 Arkfeld, Larry 8.7 67 68 70 72 277
3 Pearson, Ken 4.4 68 69 70 70 277
4 Rhoden, Rick 5.9 68 70 70 70 278
5 Goodman, Tony 5.4 69 70 70 70 279
6 Dalzell, Mark 6.8 68 68 71 74 281
7 O’Gallagher, Ed 4.8 69 70 72 72 283
8 Henry, Nick 4.3 70 70 71 72 283
9 Rines, Roger 10.2 68 70 73 73 284
10 Bennett, Terry 8.7 70 71 71 72 284
11 Tiatia, John 8.9 70 72 72 72 286
12 Malmquist, Dave 8.5 71 71 72 73 287
13 Gess, Steven 8.6 71 72 73 74 290
14 Combs, Doug 5.4 72 72 73 74 291
15 Sisneros, Jim 1.2 66 75 75 76 292
16 Oswald, Steve 8 67 73 76 76 292
17 Tobin, Frank 10.1 71 72 75 76 294
18 Cabanting, Darrell 4.5 72 73 74 76 295
19 Otero, Felix 11.5 74 74 75 78 301
20 Delich, Chuck 6 73 75 76 78 302
21 Linville, Blair 7.7 74 76 78 80 308
22 Schwartzel, Gerry 10.1 83 83 84 0 250
23 Dela Cruz, Delfin 10.4 75 83 0 0 158
24 Moss, Mark 7.2 81 81 0 0 162
25 Sherman, Kevin 6 79 87 0 0 166
26 Bevans, Mitch 7.5 0 0 0 0 0
27 Goeke, GO 8.5 0 0 0 0 0
               
  Flight 2            
               
1 Becker, Don 14.2 67 68 69 69 273
2 Mercado, Alex 13.7 64 69 72 72 277
3 Silva, Willie 12.6 68 70 71 72 281
4 Reed, Rusty 12.9 69 69 71 72 281
5 Lapp, Terry 15.4 69 70 71 72 282
6 Alldredge, Kevin 12.9 67 71 72 73 283
7 Luchte, Mark 13.6 67 71 72 73 283
8 Gorder, Hal 13.9 69 72 73 73 287
9 Roberts, Geo 12.8 70 71 73 74 288
10 Gorman, Stacy 11.7 66 73 74 76 289
11 Goebel, David 12.2 70 73 73 73 289
12 McKernan, Tom 14 69 72 74 75 290
13 Palafox, Keith 14.6 72 72 73 73 290
14 Black, Ron 12.4 69 72 74 76 291
15 Sims, Marc 14.8 71 71 74 76 292
16 Thornson, Ben 12.9 72 73 74 74 293
17 Martinez, James 11.9 67 75 76 76 294
18 West, John 12.3 71 73 73 77 294
19 Walker, Larry 11.7 73 74 74 75 296
20 Sumner, Clare 12.8 73 74 75 75 297
21 Marburger, Tim 16 73 74 75 75 297
22 Dona, Ed 12.2 71 75 75 80 301
23 Overmyer, Larry 14.9 75 75 77 77 304
24 Craig, Mark 14.6 74 78 79 80 311
25 Greenberg, Bob 15.3 76 78 80 0 234
26 Gregor, George 15.2 80 84 86 0 250
27 Karpovich, Peter 16 0 0 0 0 0
               
  Flight 3            
               
1 Castilla, Dave 19.1 66 67 67 71 271
2 Rehorst, Thomas 20.8 67 67 69 70 273
3 MacElhaney, Mace 22.2 67 68 68 73 276
4 Couch, Charles 16.5 67 69 70 71 277
5 Cook, Stanley 17.4 64 71 72 72 279
6 Nici, Rosario 20.2 64 71 72 72 279
7 Maness, Bob 21.3 67 67 72 73 279
8 Crawford, David 21 68 69 71 74 282
9 Trivette, Michael 17.3 68 70 71 73 282
10 Hurley, Mark 23.3 69 70 71 72 282
11 Peltzer, Michael 17.6 67 69 73 75 284
12 Sanders, Phil 17.4 69 71 73 73 286
13 Barnes, Russell 19 71 71 73 73 288
14 Oros, Abe 19.3 71 72 73 74 290
15 Ah Yo, Phillie 16.5 72 73 73 74 292
16 Penick, Jim 20.3 65 75 76 77 293
17 Dropp, Thomas 21.8 73 73 74 75 295
18 Littleton, Jay 22.1 70 73 76 77 296
19 Barager, Jim 20.2 70 75 75 76 296
20 Poli, Bob 22.9 72 74 74 76 296
21 Yankee, Marlon 22.7 72 73 77 77 299
22 Bensing, Jerry 18.2 73 75 77 78 303
23 Moore, Ron 18.6 72 75 77 80 304
24 Fulkerson, Don 17.8 74 77 77 83 311
25 Rodgers, Kent 22.4 75 77 81 81 314
26 Rothstein, Steve 19.3 75 79 80 83 317
27 Gonzalez, X 21.9 78 80 80 81 319
28 Burke, Patrick 22.2 80 81 85 91 337
               
  Flight 4            
               
1 Szostak, John 28.5 65 67 68 68 268
2 Swedenburg, Bob 26.6 65 69 72 73 279
3 Sosalla, Phil 29.2 67 70 70 75 282
4 Olson, Lyle 33.1 68 70 72 73 283
5 Johnson, Gary 31.3 69 71 72 74 286
6 Prior, James 24.9 71 72 73 74 290
7 Laurie, Bob 28.7 71 72 73 75 291
8 Chambers, John 29.4 72 72 73 74 291
9 Wenger, John 35.2 70 72 73 77 292
10 Macias, Armando 23.4 71 73 74 74 292
11 Knaub, Mike 25.1 70 70 75 78 293
12 Bryant, Sam 24.3 70 73 75 75 293
13 Cassat, Don 28.9 72 72 74 75 293
14 Paradis, Ryan 25.3 66 75 78 79 298
15 Wheaton, Roger 26.6 73 74 75 76 298
16 Jones, Dennis 36.4 71 73 77 78 299
17 Hall, Morris 26.5 68 77 78 79 302
18 Hatler, Gay 36.7 70 76 78 80 304
19 Bunker, Marty 28.4 74 75 77 83 309
20 Butcher, Danny 32.6 73 78 79 80 310
21 Whittall, Jeffrey 38.5 75 76 77 82 310
22 Henninger, John 24.4 76 77 78 79 310
23 Daines, Alan 28.5 76 77 80 81 314
24 Winter, David 24.1 78 83 83 84 328
25 Schreifels, Marvin 41.8 67 80 86 0 233
26 Reeves, Jim 25.2 78 91 93 0 262
27 Bryant, Charlie 33.7 85 104 0 0 189
28 Mathis, William 31.4 0 0 0 0 0

 

 

Sent by Eisenhower Golf Club. Unsubscribe