Ike Cup Leaderboard #2

 

Ike Cup players,

 

Here’s the second leaderboard for Ike Cup standings for both First flight Gross and all flights net.

 

Please let me know if you have any questions.  Thanks.

 

 

Larry Walker, President EMGA

Season-long Tournaments Chair

 

 

17-Apr-25 IKE CUP LEADERBOARD – GROSS SCORES
Sorting is based on best four rounds played, then three, two, one and none.
Name Gross First Lowest Gross Second Lowest Gross Third Lowest Gross Fourth Lowest Total
Position Flight 1:
1 Patterson, Barry 81 81 0 0 162
2 Rhoden, Rick 75 88 0 0 163
3 Bennett, Terry 82 83 0 0 165
4 Tiatia, John 82 84 0 0 166
5 Walker, Larry 78 89 0 0 167
6 Aldrich, Paul 79 88 0 0 167
7 Pearson, Ken 82 85 0 0 167
8 Rines, Roger 83 85 0 0 168
9 Beaudoin, Joe 82 88 0 0 170
9 O’Gallagher, Ed 82 88 0 0 170
11 Dalzell, Mark 82 89 0 0 171
12 Tobin, Frank 92 93 0 0 185
13 Oswald, Steve 78 0 0 0 78
14 Sisneros, Jim 79 0 0 0 79
15 Combs, Doug 80 0 0 0 80
15 Malmquist, Dave 80 0 0 0 80
17 Cabanting, Darrell 81 0 0 0 81
18 West, John 83 0 0 0 83
19 Arkfeld, Larry 84 0 0 0 84
20 Alldredge, Kevin 89 0 0 0 89
20 Dona, Ed 89 0 0 0 89
22 Volcheff, Mark 93 0 0 0 93
23 Delich, Chuck 0 0 0 0 0
23 Goebel, David 0 0 0 0 0
23 Linville, Blair 0 0 0 0 0
23 Mayfield, Randy 0 0 0 0 0

 

 

 

17-Apr-25 IKE CUP LEADERBOARD – NET SCORES
Sorting is based on best four rounds played, then three, two, one and none.
Name Net
First Lowest
Net Second Lowest Net
Third Lowest
Net Fourth Lowest Total
Position Flight 1:
1 Patterson, Barry 73 74 0 0 147
2 Rines, Roger 75 77 0 0 152
3 Bennett, Terry 76 77 0 0 153
4 Walker, Larry 72 82 0 0 154
5 Tiatia, John 76 78 0 0 154
6 Rhoden, Rick 71 84 0 0 155
7 Aldrich, Paul 74 82 0 0 156
8 Dalzell, Mark 76 82 0 0 158
9 Pearson, Ken 79 82 0 0 161
10 Beaudoin, Joe 78 84 0 0 162
11 O’Gallagher, Ed 79 83 0 0 162
12 Tobin, Frank 85 85 0 0 170
13 Oswald, Steve 71 0 0 0 71
14 Arkfeld, Larry 75 0 0 0 75
15 Malmquist, Dave 76 0 0 0 76
15 West, John 76 0 0 0 76
17 Combs, Doug 77 0 0 0 77
17 Sisneros, Jim 77 0 0 0 77
19 Cabanting, Darrell 78 0 0 0 78
19 Dona, Ed 78 0 0 0 78
21 Alldredge, Kevin 81 0 0 0 81
22 Volcheff, Mark 90 0 0 0 90
23 Delich, Chuck 0 0 0 0 0
23 Goebel, David 0 0 0 0 0
23 Linville, Blair 0 0 0 0 0
23 Mayfield, Randy 0 0 0 0 0
Flight 2
1 Overmyer, Larry 69 76 0 0 145
2 Marburger, Tim 73 75 0 0 148
3 Silva, Willie 73 77 0 0 150
4 Lapp, Terry 70 82 0 0 152
5 Palafox, Keith 75 77 0 0 152
6 McKernan, Tom 74 81 0 0 155
7 Black, Ron 77 78 0 0 155
8 Reed, Rusty 79 80 0 0 159
9 Becker, Don 76 84 0 0 160
10 Parker, Tom 77 83 0 0 160
11 Thornson, Ben 81 81 0 0 162
12 Martinez, Pedro 79 87 0 0 166
13 Otero, Felix 77 90 0 0 167
14 Gorder, Hal 83 85 0 0 168
15 Carlile, Pat 84 96 0 0 180
16 Roberts, Geo 72 0 0 0 72
17 Mercado, Alex 75 0 0 0 75
18 Couch, Charles 83 0 0 0 83
18 Sumner, Clare 83 0 0 0 83
20 Hiett, Michael 87 0 0 0 87
21 Sims, Marc 89 0 0 0 89
22 Gregor, George 92 0 0 0 92
23 Gorman, Stacy 0 0 0 0 0
23 Greenberg, Bob 0 0 0 0 0
23 Luchte, Mark 0 0 0 0 0
23 White, Bruce 0 0 0 0 0
Flight 3
1 Maness, Bob 73 75 0 0 148
2 Carleton, Roger 74 78 0 0 152
3 Castilla, Dave 74 80 0 0 154
4 Ah Yo, Phillie 76 78 0 0 154
4 Cook, Stanley 76 78 0 0 154
6 Crawford, David 76 79 0 0 155
7 Dropp, Thomas 77 78 0 0 155
8 Nici, Rosario 77 83 0 0 160
9 Barnes, Russell 79 82 0 0 161
10 Hurley, Mark 71 93 0 0 164
11 Littleton, Jay 80 84 0 0 164
12 Hayes, John 79 87 0 0 166
13 Henninger, John 83 84 0 0 167
14 Penick, Jim 86 91 0 0 177
15 Gonzalez, X 87 90 0 0 177
16 Macias, Armando 68 0 0 0 68
16 Rehorst, Thomas 68 0 0 0 68
18 Oros, Abe 71 0 0 0 71
19 Trivette, Michael 74 0 0 0 74
20 Bensing, Jerome 78 0 0 0 78
21 Peltzer, Michael 79 0 0 0 79
22 MacElhaney, Mace 80 0 0 0 80
23 Rothstein, Steve 89 0 0 0 89
24 Fulkerson, Don 0 0 0 0 0
24 Rogers, Michael 0 0 0 0 0
Flight 4
1 Szostak, John 71 74 0 0 145
2 Chambers, John 73 74 0 0 147
3 Paradis, Ryan 74 75 0 0 149
4 Hatler, Gaylord 69 82 0 0 151
5 Whittall, Jeffrey 69 85 0 0 154
6 Prior, James 76 78 0 0 154
7 Swedenburg, Bob 76 87 0 0 163
8 Sosalla, Phil 77 86 0 0 163
9 Johnson, Gary 78 86 0 0 164
10 Knight, Don 81 84 0 0 165
11 Jones, Dennis 82 84 0 0 166
12 Kelly, Stephen 73 0 0 0 73
13 Thompson, Paul 75 0 0 0 75
14 Wenger, John 76 0 0 0 76
15 Knaub, Mike 78 0 0 0 78
16 Hall, Morris 79 0 0 0 79
17 Wheaton, Roger 80 0 0 0 80
18 Cassat, Don 82 0 0 0 82
19 Staten, Joe 84 0 0 0 84
20 Bryant, Charlie 0 0 0 0 0
20 Bunker, Marty 0 0 0 0 0
20 Daines, Alan 0 0 0 0 0
20 Griffith, Bill 0 0 0 0 0
20 Laurie, Bob 0 0 0 0 0
20 Rogers, Roy 0 0 0 0 0
20 Winter, David 0 0 0 0 0

Sent by Eisenhower Golf Club. Unsubscribe