Ike Cup Leaderboard #3

Ike Cup players,

 

Here’s the third leaderboard after today’s OPC round on the Silver Course.

 

Please let me know if you have any questions.  Thanks.

 

 

Larry Walker, President EMGA
Season-long Tournaments Chair

 

 

 
24-Apr-25 IKE CUP LEADERBOARD – GROSS SCORES
  Sorting is based on best four rounds played, then three, two, one and none.  
             
  Name Gross First Lowest Gross Second Lowest Gross Third Lowest Gross Fourth Lowest Total
             
Position Flight 1:          
             
1 Rhoden, Rick 75 79 88 0 242
2 Aldrich, Paul 77 79 88 0 244
3 Patterson, Barry 81 81 84 0 246
4 Bennett, Terry 82 83 83 0 248
5 Walker, Larry 78 82 89 0 249
6 O’Gallagher, Ed 79 82 88 0 249
7 Rines, Roger 81 83 85 0 249
8 Tiatia, John 82 84 84 0 250
9 Combs, Doug 77 80 0 0 157
10 Sisneros, Jim 79 79 0 0 158
11 Pearson, Ken 82 85 0 0 167
12 Oswald, Steve 78 92 0 0 170
13 Beaudoin, Joe 82 88 0 0 170
14 Arkfeld, Larry 84 86 0 0 170
15 Dalzell, Mark 82 89 0 0 171
16 Alldredge, Kevin 84 89 0 0 173
17 Tobin, Frank 92 93 0 0 185
18 Dona, Ed 89 97 0 0 186
19 Mayfield, Randy 79 0 0 0 79
20 Malmquist, Dave 80 0 0 0 80
21 Cabanting, Darrell 81 0 0 0 81
22 West, John 83 0 0 0 83
23 Volcheff, Mark 93 0 0 0 93
24 Delich, Chuck 0 0 0 0 0
24 Goebel, David 0 0 0 0 0
24 Linville, Blair 0 0 0 0 0

 

 

 

 
24-Apr-25 IKE CUP LEADERBOARD – NET SCORES
  Sorting is based on best four rounds played, then three, two, one and none.  
             
  Name Net
First Lowest
Net Second Lowest Net
Third Lowest
Net Fourth Lowest Total
             
Position Flight 1:          
             
1 Patterson, Barry 73 74 76 0 223
2 Rines, Roger 73 75 77 0 225
3 Walker, Larry 72 75 82 0 229
4 Aldrich, Paul 73 74 82 0 229
5 Bennett, Terry 76 76 77 0 229
6 Rhoden, Rick 71 75 84 0 230
7 Tiatia, John 76 78 78 0 232
8 O’Gallagher, Ed 76 79 83 0 238
9 Combs, Doug 74 77 0 0 151
10 Arkfeld, Larry 75 78 0 0 153
11 Sisneros, Jim 77 77 0 0 154
12 Oswald, Steve 71 85 0 0 156
13 Alldredge, Kevin 76 81 0 0 157
14 Dalzell, Mark 76 82 0 0 158
15 Pearson, Ken 79 82 0 0 161
16 Beaudoin, Joe 78 84 0 0 162
17 Dona, Ed 78 85 0 0 163
18 Tobin, Frank 85 85 0 0 170
19 Mayfield, Randy 71 0 0 0 71
20 Malmquist, Dave 76 0 0 0 76
20 West, John 76 0 0 0 76
22 Cabanting, Darrell 78 0 0 0 78
23 Volcheff, Mark 90 0 0 0 90
24 Delich, Chuck 0 0 0 0 0
24 Goebel, David 0 0 0 0 0
24 Linville, Blair 0 0 0 0 0
             
             
  Flight 2          
             
1 Palafox, Keith 65 75 77 0 217
2 Overmyer, Larry 69 72 76 0 217
3 McKernan, Tom 69 74 81 0 224
4 Silva, Willie 73 76 77 0 226
5 Marburger, Tim 73 75 79 0 227
6 Lapp, Terry 70 78 82 0 230
7 Black, Ron 77 78 79 0 234
8 Becker, Don 76 76 84 0 236
9 Parker, Tom 76 77 83 0 236
10 Thornson, Ben 79 81 81 0 241
11 Gorder, Hal 81 83 85 0 249
12 Mercado, Alex 72 75 0 0 147
13 Reed, Rusty 79 80 0 0 159
14 Martinez, Pedro 79 87 0 0 166
15 Sumner, Clare 83 83 0 0 166
16 Otero, Felix 77 90 0 0 167
17 Sims, Marc 88 89 0 0 177
18 Carlile, Pat 84 96 0 0 180
19 Hiett, Michael 87 95 0 0 182
20 Roberts, Geo 72 0 0 0 72
21 Gorman, Stacy 80 0 0 0 80
22 Couch, Charles 83 0 0 0 83
23 Gregor, George 92 0 0 0 92
24 Greenberg, Bob 0 0 0 0 0
24 Luchte, Mark 0 0 0 0 0
24 White, Bruce 0 0 0 0 0
             
             
  Flight 3          
             
1 Maness, Bob 73 73 75 0 221
2 Dropp, Thomas 69 77 78 0 224
3 Nici, Rosario 66 77 83 0 226
4 Crawford, David 71 76 79 0 226
5 Ah Yo, Phillie 72 76 78 0 226
6 Barnes, Russell 68 79 82 0 229
7 Hayes, John 67 79 87 0 233
8 Cook, Stanley 76 78 81 0 235
9 Hurley, Mark 71 72 93 0 236
10 Castilla, Dave 74 80 85 0 239
11 Littleton, Jay 80 80 84 0 244
12 Gonzalez, X 79 87 90 0 256
13 Henninger, John 83 84 90 0 257
14 Macias, Armando 68 76 0 0 144
15 MacElhaney, Mace 66 80 0 0 146
16 Trivette, Michael 74 74 0 0 148
17 Peltzer, Michael 77 79 0 0 156
18 Rothstein, Steve 81 89 0 0 170
19 Penick, Jim 86 91 0 0 177
20 Rehorst, Thomas 68 0 0 0 68
21 Oros, Abe 71 0 0 0 71
22 Bensing, Jerome 78 0 0 0 78
22 Carleton, Roger 78 0 0 0 78
24 Fulkerson, Don 0 0 0 0 0
24 Rogers, Michael 0 0 0 0 0
             
  Flight 4          
             
1 Szostak, John 67 71 74 0 212
2 Chambers, John 73 74 76 0 223
3 Swedenburg, Bob 67 76 87 0 230
4 Knight, Don 71 81 84 0 236
5 Jones, Dennis 76 82 84 0 242
6 Sosalla, Phil 77 86 91 0 254
7 Paradis, Ryan 74 75 0 0 149
8 Hatler, Gaylord 69 82 0 0 151
9 Thompson, Paul 75 77 0 0 152
10 Whittall, Jeffrey 69 85 0 0 154
11 Prior, James 76 78 0 0 154
12 Staten, Joe 71 84 0 0 155
13 Kelly, Stephen 73 87 0 0 160
14 Wheaton, Roger 80 80 0 0 160
15 Wenger, John 76 88 0 0 164
16 Johnson, Gary 78 86 0 0 164
17 Knaub, Mike 78 0 0 0 78
18 Griffith, Bill 79 0 0 0 79
18 Hall, Morris 79 0 0 0 79
20 Cassat, Don 82 0 0 0 82
21 Bryant, Charlie 0 0 0 0 0
21 Bunker, Marty 0 0 0 0 0
21 Daines, Alan 0 0 0 0 0
21 Laurie, Bob 0 0 0 0 0
21 Rogers, Roy 0 0 0 0 0
21 Winter, David 0 0 0 0 0

Sent by Eisenhower Golf Club. Unsubscribe