Ike Cup Leaderboard #4


Sent from my iPhone
Begin forwarded message:

From: Larry Walker <[email protected]>
Date: May 1, 2025 at 5:02:30 PM MDT
To: [email protected]
Subject: EMGA – Ike Cup Leaderboard #4
Reply-To: [email protected]

Golf Genius –

Ike Cup players,

 

Here’s the fourth leaderboard after today’s OPC round on the Blue course.

 

Please let me know if you have any questions.   Thanks.

 

 

Larry Walker, President EMGA

Season-long Tournaments Chair

 

 

 

 
1-May-25 IKE CUP LEADERBOARD – GROSS SCORES
  Sorting is based on best four rounds played, then three, two, one and none.  
             
  Name Gross First Lowest Gross Second Lowest Gross Third Lowest Gross Fourth Lowest Total
             
Position Flight 1:          
             
1 Tiatia, John 77 82 84 84 327
2 Walker, Larry 78 82 85 89 334
3 Sisneros, Jim 79 79 79 0 237
4 Rhoden, Rick 75 79 88 0 242
5 Aldrich, Paul 77 79 88 0 244
6 Patterson, Barry 81 81 84 0 246
7 Bennett, Terry 82 83 83 0 248
8 O’Gallagher, Ed 79 82 88 0 249
9 Rines, Roger 81 83 85 0 249
10 Arkfeld, Larry 84 86 86 0 256
11 Alldredge, Kevin 84 87 89 0 260
12 Tobin, Frank 90 92 93 0 275
13 Dona, Ed 89 95 97 0 281
14 Combs, Doug 77 80 0 0 157
15 Pearson, Ken 82 85 0 0 167
16 Oswald, Steve 78 92 0 0 170
17 Beaudoin, Joe 82 88 0 0 170
18 Dalzell, Mark 82 89 0 0 171
19 Mayfield, Randy 79 94 0 0 173
20 Malmquist, Dave 80 0 0 0 80
21 Cabanting, Darrell 81 0 0 0 81
22 West, John 83 0 0 0 83
23 Goebel, David 86 0 0 0 86
24 Volcheff, Mark 93 0 0 0 93
25 Delich, Chuck 0 0 0 0 0
25 Linville, Blair 0 0 0 0 0

 

 

 

 
1-May-25 IKE CUP LEADERBOARD – NET SCORES
  Sorting is based on best four rounds played, then three, two, one and none.  
             
  Name Net
First Lowest
Net Second Lowest Net
Third Lowest
Net Fourth Lowest Total
             
Position Flight 1:          
             
1 Tiatia, John 71 76 78 78 303
2 Walker, Larry 72 75 79 82 308
3 Patterson, Barry 73 74 76 0 223
4 Rines, Roger 73 75 77 0 225
5 Aldrich, Paul 73 74 82 0 229
6 Bennett, Terry 76 76 77 0 229
7 Rhoden, Rick 71 75 84 0 230
8 Arkfeld, Larry 75 78 78 0 231
9 Sisneros, Jim 77 77 77 0 231
10 Alldredge, Kevin 76 80 81 0 237
11 O’Gallagher, Ed 76 79 83 0 238
12 Dona, Ed 78 85 86 0 249
13 Tobin, Frank 82 85 85 0 252
14 Combs, Doug 74 77 0 0 151
15 Oswald, Steve 71 85 0 0 156
16 Mayfield, Randy 71 87 0 0 158
17 Dalzell, Mark 76 82 0 0 158
18 Pearson, Ken 79 82 0 0 161
19 Beaudoin, Joe 78 84 0 0 162
20 Malmquist, Dave 76 0 0 0 76
20 West, John 76 0 0 0 76
22 Cabanting, Darrell 78 0 0 0 78
23 Goebel, David 79 0 0 0 79
24 Volcheff, Mark 90 0 0 0 90
25 Delich, Chuck 0 0 0 0 0
25 Linville, Blair 0 0 0 0 0
             
             
  Flight 2          
             
1 Lapp, Terry 70 71 78 82 301
2 Overmyer, Larry 69 72 76 88 305
3 McKernan, Tom 69 74 81 82 306
4 Becker, Don 74 76 76 84 310
5 Black, Ron 77 78 79 80 314
6 Parker, Tom 76 77 80 83 316
7 Thornson, Ben 79 80 81 81 321
8 Palafox, Keith 65 75 77 0 217
9 Mercado, Alex 72 73 75 0 220
10 Silva, Willie 73 76 77 0 226
11 Marburger, Tim 73 75 79 0 227
12 Gorder, Hal 81 83 85 0 249
13 Sims, Marc 79 88 89 0 256
14 Hiett, Michael 84 87 95 0 266
15 Roberts, Geo 72 82 0 0 154
16 Reed, Rusty 79 80 0 0 159
17 Martinez, Pedro 79 87 0 0 166
18 Sumner, Clare 83 83 0 0 166
19 Otero, Felix 77 90 0 0 167
20 Gorman, Stacy 80 89 0 0 169
21 Carlile, Pat 84 96 0 0 180
22 Couch, Charles 83 0 0 0 83
23 Gregor, George 92 0 0 0 92
24 Greenberg, Bob 0 0 0 0 0
24 Luchte, Mark 0 0 0 0 0
24 White, Bruce 0 0 0 0 0
             
             
  Flight 3          
             
1 Barnes, Russell 68 68 79 82 297
2 Nici, Rosario 66 73 77 83 299
3 Dropp, Thomas 69 75 77 78 299
4 Crawford, David 71 76 76 79 302
5 Cook, Stanley 76 77 78 81 312
6 Castilla, Dave 74 75 80 85 314
7 Hayes, John 67 79 82 87 315
8 Henninger, John 79 83 84 90 336
9 MacElhaney, Mace 63 66 80 0 209
10 Trivette, Michael 72 74 74 0 220
11 Maness, Bob 73 73 75 0 221
12 Ah Yo, Phillie 72 76 78 0 226
13 Hurley, Mark 71 72 93 0 236
14 Littleton, Jay 80 80 84 0 244
15 Gonzalez, X 79 87 90 0 256
16 Macias, Armando 68 76 0 0 144
17 Oros, Abe 71 78 0 0 149
18 Peltzer, Michael 77 79 0 0 156
19 Rothstein, Steve 81 89 0 0 170
20 Penick, Jim 86 91 0 0 177
21 Rehorst, Thomas 68 0 0 0 68
22 Bensing, Jerome 78 0 0 0 78
22 Carleton, Roger 78 0 0 0 78
24 Fulkerson, Don 0 0 0 0 0
24 Rogers, Michael 0 0 0 0 0
             
  Flight 4          
             
1 Szostak, John 67 71 74 75 287
2 Chambers, John 69 73 74 76 292
3 Knight, Don 71 78 81 84 314
4 Jones, Dennis 76 82 84 84 326
5 Sosalla, Phil 77 84 86 91 338
6 Swedenburg, Bob 67 76 87 0 230
7 Whittall, Jeffrey 69 82 85 0 236
8 Kelly, Stephen 73 85 87 0 245
9 Paradis, Ryan 74 75 0 0 149
10 Hatler, Gaylord 69 82 0 0 151
11 Thompson, Paul 75 77 0 0 152
12 Prior, James 76 78 0 0 154
13 Staten, Joe 71 84 0 0 155
14 Hall, Morris 79 81 0 0 160
15 Wheaton, Roger 80 80 0 0 160
16 Wenger, John 76 88 0 0 164
17 Johnson, Gary 78 86 0 0 164
18 Knaub, Mike 78 0 0 0 78
19 Griffith, Bill 79 0 0 0 79
20 Cassat, Don 82 0 0 0 82
21 Bryant, Charlie 0 0 0 0 0
21 Bunker, Marty 0 0 0 0 0
21 Daines, Alan 0 0 0 0 0
21 Laurie, Bob 0 0 0 0 0
21 Rogers, Roy 0 0 0 0 0
21 Winter, David 0 0 0 0 0

Sent by Eisenhower Golf Club. Unsubscribe