EMGA – Ike Cup Leaderboards #5


Begin forwarded message:


From: Larry Walker <[email protected]>
Subject: EMGA – Ike Cup Leaderboards #5
Date: May 14, 2025 at 5:22:17 AM GMT+2

Ike Cup players,

 

Here’s the latest leaderboard after today’s OPC round on the Blue course.  Please let me know if you have any questions.  Thanks.

 

 

Larry Walker, President EMGA
Season-long Tournaments Chair

 

 

 
13-May-25 IKE CUP LEADERBOARD – GROSS SCORES
  Sorting is based on best four rounds played, then three, two, one and none.  
             
  Name Gross First Lowest Gross Second Lowest Gross Third Lowest Gross Fourth Lowest Total
             
Position Flight 1:          
             
1 Rhoden, Rick 73 75 79 88 315
2 Tiatia, John 77 82 82 84 325
3 Walker, Larry 78 82 85 87 332
4 O’Gallagher, Ed 79 82 83 88 332
5 Patterson, Barry 81 81 84 87 333
6 Rines, Roger 81 83 84 85 333
7 Arkfeld, Larry 84 86 86 87 343
8 Bennett, Terry 82 83 83 98 346
9 Alldredge, Kevin 84 87 87 89 347
10 Tobin, Frank 89 90 92 93 364
11 Sisneros, Jim 79 79 79 0 237
12 Aldrich, Paul 77 79 88 0 244
13 Pearson, Ken 79 82 85 0 246
14 Mayfield, Randy 79 81 94 0 254
15 Dalzell, Mark 82 84 89 0 255
16 Oswald, Steve 78 88 92 0 258
17 Dona, Ed 89 95 97 0 281
18 Combs, Doug 77 80 0 0 157
19 West, John 83 83 0 0 166
20 Malmquist, Dave 80 88 0 0 168
21 Beaudoin, Joe 82 88 0 0 170
22 Cabanting, Darrell 81 0 0 0 81
23 Goebel, David 86 0 0 0 86
24 Volcheff, Mark 93 0 0 0 93
25 Delich, Chuck 0 0 0 0 0
25 Linville, Blair 0 0 0 0 0

 

 

 

 
13-May-25 IKE CUP LEADERBOARD – NET SCORES
  Sorting is based on best four rounds played, then three, two, one and none.  
             
  Name Net
First Lowest
Net Second Lowest Net
Third Lowest
Net Fourth Lowest Total
             
Position Flight 1:          
             
1 Rhoden, Rick 69 71 75 84 299
2 Patterson, Barry 73 74 76 78 301
3 Tiatia, John 71 76 77 78 302
4 Rines, Roger 73 75 77 79 304
5 Walker, Larry 72 75 79 80 306
6 Arkfeld, Larry 75 78 78 79 310
7 Alldredge, Kevin 76 80 80 81 317
8 O’Gallagher, Ed 76 79 80 83 318
9 Bennett, Terry 76 76 77 91 320
10 Tobin, Frank 80 82 85 85 332
11 Aldrich, Paul 73 74 82 0 229
12 Sisneros, Jim 77 77 77 0 231
13 Mayfield, Randy 71 74 87 0 232
14 Dalzell, Mark 76 76 82 0 234
15 Pearson, Ken 75 79 82 0 236
16 Oswald, Steve 71 83 85 0 239
17 Dona, Ed 78 85 86 0 249
18 Combs, Doug 74 77 0 0 151
19 West, John 76 77 0 0 153
20 Malmquist, Dave 76 84 0 0 160
21 Beaudoin, Joe 78 84 0 0 162
22 Cabanting, Darrell 78 0 0 0 78
23 Goebel, David 79 0 0 0 79
24 Volcheff, Mark 90 0 0 0 90
25 Delich, Chuck 0 0 0 0 0
25 Linville, Blair 0 0 0 0 0
             
             
  Flight 2          
             
1 Lapp, Terry 70 71 75 78 294
2 Mercado, Alex 72 73 74 75 294
3 Palafox, Keith 65 75 77 79 296
4 Marburger, Tim 73 75 75 79 302
5 McKernan, Tom 69 74 80 81 304
6 Overmyer, Larry 69 72 76 88 305
7 Becker, Don 74 76 76 79 305
8 Black, Ron 72 77 78 79 306
9 Parker, Tom 76 77 78 80 311
10 Silva, Willie 73 76 77 92 318
11 Thornson, Ben 79 80 81 81 321
12 Gorder, Hal 81 83 84 85 333
13 Sims, Marc 79 81 88 89 337
14 Reed, Rusty 79 80 82 0 241
15 Sumner, Clare 80 83 83 0 246
16 Otero, Felix 77 83 90 0 250
17 Carlile, Pat 84 84 96 0 264
18 Hiett, Michael 84 87 95 0 266
19 Roberts, Geo 72 82 0 0 154
20 Couch, Charles 73 83 0 0 156
21 Martinez, Pedro 79 87 0 0 166
22 Gorman, Stacy 80 89 0 0 169
23 Luchte, Mark 81 0 0 0 81
24 Gregor, George 92 0 0 0 92
25 Greenberg, Bob 0 0 0 0 0
25 White, Bruce 0 0 0 0 0
             
             
  Flight 3          
             
1 Nici, Rosario 66 73 77 80 296
2 MacElhaney, Mace 63 66 80 88 297
3 Barnes, Russell 68 68 79 82 297
4 Dropp, Thomas 69 75 77 78 299
5 Crawford, David 71 76 76 79 302
6 Maness, Bob 73 73 75 83 304
7 Castilla, Dave 74 75 76 80 305
8 Hayes, John 67 79 81 82 309
9 Cook, Stanley 76 77 78 81 312
10 Hurley, Mark 71 72 79 93 315
11 Henninger, John 79 83 83 84 329
12 Gonzalez, X 79 87 88 90 344
13 Trivette, Michael 72 74 74 0 220
14 Ah Yo, Phillie 72 76 78 0 226
15 Macias, Armando 68 76 83 0 227
16 Peltzer, Michael 77 78 79 0 234
17 Littleton, Jay 80 80 84 0 244
18 Rehorst, Thomas 68 75 0 0 143
19 Oros, Abe 71 78 0 0 149
20 Bensing, Jerome 78 82 0 0 160
21 Rothstein, Steve 81 89 0 0 170
22 Penick, Jim 86 91 0 0 177
23 Carleton, Roger 78 0 0 0 78
24 Fulkerson, Don 85 0 0 0 85
25 Rogers, Michael 0 0 0 0 0
             
  Flight 4          
             
1 Szostak, John 67 71 74 75 287
2 Chambers, John 69 73 74 76 292
3 Knight, Don 71 78 81 84 314
4 Jones, Dennis 76 82 84 84 326
5 Sosalla, Phil 77 84 86 90 337
6 Paradis, Ryan 74 75 75 0 224
7 Swedenburg, Bob 67 76 87 0 230
8 Whittall, Jeffrey 69 82 85 0 236
9 Staten, Joe 71 84 85 0 240
10 Kelly, Stephen 73 85 87 0 245
11 Hatler, Gaylord 69 82 0 0 151
12 Thompson, Paul 75 77 0 0 152
13 Prior, James 76 78 0 0 154
14 Hall, Morris 79 81 0 0 160
15 Wheaton, Roger 80 80 0 0 160
16 Wenger, John 76 88 0 0 164
17 Johnson, Gary 78 86 0 0 164
18 Knaub, Mike 78 0 0 0 78
19 Griffith, Bill 79 0 0 0 79
20 Cassat, Don 82 0 0 0 82
21 Daines, Alan 90 0 0 0 90
22 Bryant, Charlie 0 0 0 0 0
22 Bunker, Marty 0 0 0 0 0
22 Laurie, Bob 0 0 0 0 0
22 Rogers, Roy 0 0 0 0 0
22 Winter, David 0 0 0 0 0

Sent by Eisenhower Golf Club. Unsubscribe