EMGA – Ike Cup Leaderboards #6

Golf Genius –

Ike Cup players,

 

Here’s the latest leaderboard after today’s OPC on the Silver course.  Please let me know if you have any questions.  Thanks.

 

 

Larry Walker, President EMGA

Season-long Tournaments Chair

 

 

 

 
29-May-25 IKE CUP LEADERBOARD – GROSS SCORES
  Sorting is based on best four rounds played, then three, two, one and none.  
             
  Name Gross First Lowest Gross Second Lowest Gross Third Lowest Gross Fourth Lowest Total
             
Position Flight 1:          
             
1 Rhoden, Rick 73 75 79 82 309
2 Aldrich, Paul 77 77 79 88 321
3 Tiatia, John 77 82 82 84 325
4 O’Gallagher, Ed 79 82 83 87 331
5 Walker, Larry 78 82 85 87 332
6 Rines, Roger 81 83 84 84 332
7 Patterson, Barry 81 81 84 87 333
8 Dalzell, Mark 82 82 84 89 337
9 Mayfield, Randy 79 81 85 94 339
10 Arkfeld, Larry 84 85 86 86 341
11 Bennett, Terry 82 83 83 94 342
12 Alldredge, Kevin 84 84 87 87 342
13 Tobin, Frank 89 90 92 93 364
14 Dona, Ed 89 92 95 97 373
15 Sisneros, Jim 79 79 79 0 237
16 Combs, Doug 77 80 81 0 238
17 Malmquist, Dave 77 80 88 0 245
18 Pearson, Ken 79 82 85 0 246
19 Oswald, Steve 78 88 92 0 258
20 Cabanting, Darrell 81 83 0 0 164
21 West, John 83 83 0 0 166
22 Beaudoin, Joe 82 88 0 0 170
23 Goebel, David 86 96 0 0 182
24 Delich, Chuck 75 0 0 0 75
25 Volcheff, Mark 93 0 0 0 93
26 Linville, Blair 0 0 0 0 0

 

 

 

 
29-May-25 IKE CUP LEADERBOARD – NET SCORES
  Sorting is based on best four rounds played, then three, two, one and none.  
             
  Name Net
First Lowest
Net Second Lowest Net
Third Lowest
Net Fourth Lowest Total
             
Position Flight 1:          
             
1 Rhoden, Rick 69 71 75 78 293
2 Patterson, Barry 73 74 76 78 301
3 Tiatia, John 71 76 77 78 302
4 Aldrich, Paul 73 73 74 82 302
5 Rines, Roger 73 75 77 78 303
6 Walker, Larry 72 75 79 80 306
7 Arkfeld, Larry 75 76 78 78 307
8 Mayfield, Randy 71 74 78 87 310
9 Alldredge, Kevin 74 76 80 80 310
10 Dalzell, Mark 76 76 77 82 311
11 Bennett, Terry 76 76 77 86 315
12 O’Gallagher, Ed 76 79 80 83 318
13 Dona, Ed 78 82 85 86 331
14 Tobin, Frank 80 82 85 85 332
15 Combs, Doug 74 77 77 0 228
16 Sisneros, Jim 77 77 77 0 231
17 Malmquist, Dave 72 76 84 0 232
18 Pearson, Ken 75 79 82 0 236
19 Oswald, Steve 71 83 85 0 239
20 West, John 76 77 0 0 153
21 Cabanting, Darrell 78 78 0 0 156
22 Beaudoin, Joe 78 84 0 0 162
23 Goebel, David 79 88 0 0 167
24 Delich, Chuck 71 0 0 0 71
25 Volcheff, Mark 90 0 0 0 90
26 Linville, Blair 0 0 0 0 0
             
             
  Flight 2          
             
1 McKernan, Tom 69 71 74 80 294
2 Lapp, Terry 70 71 75 78 294
3 Mercado, Alex 72 73 74 75 294
4 Palafox, Keith 65 75 77 79 296
5 Overmyer, Larry 69 72 76 79 296
6 Black, Ron 72 74 77 78 301
7 Marburger, Tim 73 75 75 79 302
8 Becker, Don 74 76 76 78 304
9 Silva, Willie 73 76 77 81 307
10 Parker, Tom 76 77 78 80 311
11 Thornson, Ben 79 80 81 81 321
12 Gorder, Hal 81 83 84 85 333
13 Sims, Marc 79 81 88 89 337
14 Hiett, Michael 84 87 88 95 354
15 Couch, Charles 73 79 83 0 235
16 Roberts, Geo 72 82 84 0 238
17 Reed, Rusty 79 80 82 0 241
18 Martinez, Pedro 77 79 87 0 243
19 Sumner, Clare 80 83 83 0 246
20 Otero, Felix 77 83 90 0 250
21 Carlile, Pat 84 84 96 0 264
22 Luchte, Mark 81 84 0 0 165
23 Gorman, Stacy 80 89 0 0 169
24 Gregor, George 92 94 0 0 186
25 Greenberg, Bob 0 0 0 0 0
25 White, Bruce 0 0 0 0 0
             
             
  Flight 3          
             
1 MacElhaney, Mace 63 66 73 80 282
2 Nici, Rosario 66 73 74 77 290
3 Barnes, Russell 68 68 75 79 290
4 Dropp, Thomas 69 70 75 77 291
5 Ah Yo, Phillie 71 72 76 78 297
6 Maness, Bob 73 73 75 78 299
7 Crawford, David 71 76 76 79 302
8 Castilla, Dave 74 75 76 80 305
9 Hayes, John 67 79 81 82 309
10 Cook, Stanley 76 77 78 81 312
11 Hurley, Mark 71 72 79 93 315
12 Littleton, Jay 76 80 80 84 320
13 Peltzer, Michael 77 78 79 86 320
14 Henninger, John 79 83 83 84 329
15 Gonzalez, X 79 87 88 90 344
16 Rehorst, Thomas 68 72 75 0 215
17 Trivette, Michael 72 74 74 0 220
18 Macias, Armando 68 76 83 0 227
19 Oros, Abe 71 78 0 0 149
20 Bensing, Jerome 78 82 0 0 160
21 Rothstein, Steve 81 89 0 0 170
22 Penick, Jim 86 91 0 0 177
23 Carleton, Roger 78 0 0 0 78
24 Fulkerson, Don 85 0 0 0 85
25 Rogers, Michael 0 0 0 0 0
             
  Flight 4          
             
1 Szostak, John 67 71 74 75 287
2 Chambers, John 69 73 74 76 292
3 Knight, Don 71 78 78 81 308
4 Whittall, Jeffrey 69 75 82 85 311
5 Jones, Dennis 73 76 82 84 315
6 Sosalla, Phil 77 84 86 90 337
7 Paradis, Ryan 74 75 75 0 224
8 Swedenburg, Bob 67 76 87 0 230
9 Staten, Joe 71 84 85 0 240
10 Kelly, Stephen 73 85 87 0 245
11 Hatler, Gaylord 69 82 0 0 151
12 Thompson, Paul 75 77 0 0 152
13 Prior, James 76 78 0 0 154
14 Hall, Morris 79 81 0 0 160
15 Wheaton, Roger 80 80 0 0 160
16 Wenger, John 76 88 0 0 164
17 Johnson, Gary 78 86 0 0 164
18 Cassat, Don 82 83 0 0 165
19 Knaub, Mike 78 0 0 0 78
20 Griffith, Bill 79 0 0 0 79
21 Daines, Alan 90 0 0 0 90
22 Bryant, Charlie 0 0 0 0 0
22 Bunker, Marty 0 0 0 0 0
22 Laurie, Bob 0 0 0 0 0
22 Rogers, Roy 0 0 0 0 0
22 Winter, David 0 0 0 0 0

Sent by Eisenhower Golf Club. Unsubscribe