EMGA – Ike Cup #7

Ike Cup players,

 

Here’s the latest leaderboards after today’s OPC on the Blue course.

 

Please let me know if you have any questions.  Thanks.

 

 

Larry Walker, President EMGA
Season-long Tournaments Chair

 

 

 
5-Jun-25 IKE CUP LEADERBOARD – GROSS SCORES
  Sorting is based on best four rounds played, then three, two, one and none.  
             
  Name Gross First Lowest Gross Second Lowest Gross Third Lowest Gross Fourth Lowest Total
             
Position Flight 1:          
             
1 Rhoden, Rick 73 75 79 82 309
2 Sisneros, Jim 75 79 79 79 312
3 Combs, Doug 77 80 80 81 318
4 O’Gallagher, Ed 76 79 82 83 320
5 Aldrich, Paul 77 77 79 88 321
6 Tiatia, John 77 82 82 84 325
7 Pearson, Ken 79 80 82 85 326
8 Patterson, Barry 81 81 81 84 327
9 Bennett, Terry 80 82 83 83 328
10 Rines, Roger 81 81 83 84 329
11 Mayfield, Randy 79 81 85 86 331
12 Walker, Larry 78 82 85 87 332
13 Dalzell, Mark 82 82 84 89 337
14 Arkfeld, Larry 84 85 85 86 340
15 Alldredge, Kevin 84 84 87 87 342
16 Tobin, Frank 88 89 90 92 359
17 Dona, Ed 89 92 95 97 373
18 Malmquist, Dave 77 80 88 0 245
19 West, John 83 83 87 0 253
20 Oswald, Steve 78 88 92 0 258
21 Goebel, David 86 89 96 0 271
22 Delich, Chuck 75 78 0 0 153
23 Cabanting, Darrell 81 83 0 0 164
24 Beaudoin, Joe 82 88 0 0 170
25 Volcheff, Mark 93 0 0 0 93
26 Linville, Blair 0 0 0 0 0

 

 

 

 
5-Jun-25 IKE CUP LEADERBOARD – NET SCORES
  Sorting is based on best four rounds played, then three, two, one and none.  
             
  Name Net
First Lowest
Net Second Lowest Net
Third Lowest
Net Fourth Lowest Total
             
Position Flight 1:          
             
1 Rhoden, Rick 69 71 75 78 293
2 Patterson, Barry 73 73 74 76 296
3 Bennett, Terry 72 76 76 77 301
4 Rines, Roger 73 75 76 77 301
5 Tiatia, John 71 76 77 78 302
6 Aldrich, Paul 73 73 74 82 302
7 Mayfield, Randy 71 74 78 80 303
8 Combs, Doug 74 75 77 77 303
9 Sisneros, Jim 73 77 77 77 304
10 Arkfeld, Larry 75 76 76 78 305
11 Walker, Larry 72 75 79 80 306
12 Alldredge, Kevin 74 76 76 80 306
13 O’Gallagher, Ed 73 76 79 80 308
14 Dalzell, Mark 76 76 77 82 311
15 Pearson, Ken 75 76 79 82 312
16 Tobin, Frank 78 80 82 85 325
17 Dona, Ed 78 82 85 86 331
18 Malmquist, Dave 72 76 84 0 232
19 West, John 76 77 81 0 234
20 Oswald, Steve 71 83 85 0 239
21 Goebel, David 79 80 88 0 247
22 Delich, Chuck 71 75 0 0 146
23 Cabanting, Darrell 78 78 0 0 156
24 Beaudoin, Joe 78 84 0 0 162
25 Volcheff, Mark 90 0 0 0 90
26 Linville, Blair 0 0 0 0 0
             
             
  Flight 2          
             
1 McKernan, Tom 69 71 74 80 294
2 Lapp, Terry 70 71 75 78 294
3 Mercado, Alex 72 73 74 75 294
4 Palafox, Keith 65 75 77 79 296
5 Overmyer, Larry 69 72 76 79 296
6 Black, Ron 72 74 77 78 301
7 Marburger, Tim 73 75 75 79 302
8 Silva, Willie 73 76 77 77 303
9 Couch, Charles 69 73 79 83 304
10 Becker, Don 74 76 76 78 304
11 Parker, Tom 76 77 77 78 308
12 Sumner, Clare 71 80 83 83 317
13 Reed, Rusty 79 80 80 82 321
14 Thornson, Ben 79 80 81 81 321
15 Roberts, Geo 72 82 84 84 322
16 Sims, Marc 79 81 84 88 332
17 Gorder, Hal 81 83 84 85 333
18 Hiett, Michael 84 87 88 95 354
19 Gorman, Stacy 73 80 89 0 242
20 Martinez, Pedro 77 79 87 0 243
21 Luchte, Mark 81 82 84 0 247
22 Otero, Felix 77 83 90 0 250
23 Carlile, Pat 84 84 96 0 264
24 Gregor, George 88 92 94 0 274
25 White, Bruce 73 0 0 0 73
26 Greenberg, Bob 0 0 0 0 0
             
             
  Flight 3          
             
1 MacElhaney, Mace 63 66 73 80 282
2 Barnes, Russell 68 68 72 75 283
3 Dropp, Thomas 69 70 70 75 284
4 Rehorst, Thomas 68 72 72 75 287
5 Nici, Rosario 66 73 74 77 290
6 Ah Yo, Phillie 71 72 76 78 297
7 Maness, Bob 73 73 75 78 299
8 Crawford, David 71 76 76 79 302
9 Trivette, Michael 72 74 74 82 302
10 Castilla, Dave 74 75 76 77 302
11 Hayes, John 67 79 79 81 306
12 Peltzer, Michael 72 77 78 79 306
13 Cook, Stanley 76 77 78 81 312
14 Hurley, Mark 71 72 79 91 313
15 Littleton, Jay 76 80 80 84 320
16 Henninger, John 79 80 83 83 325
17 Gonzalez, X 79 87 88 90 344
18 Macias, Armando 68 76 83 0 227
19 Bensing, Jerome 78 80 82 0 240
20 Oros, Abe 71 78 0 0 149
21 Carleton, Roger 78 78 0 0 156
22 Fulkerson, Don 78 85 0 0 163
23 Rothstein, Steve 81 89 0 0 170
24 Penick, Jim 86 91 0 0 177
25 Rogers, Michael 80 0 0 0 80
             
  Flight 4          
             
1 Szostak, John 67 71 74 74 286
2 Chambers, John 69 73 74 76 292
3 Swedenburg, Bob 67 75 76 87 305
4 Knight, Don 71 78 78 78 305
5 Paradis, Ryan 74 75 75 85 309
6 Whittall, Jeffrey 69 75 82 85 311
7 Jones, Dennis 73 76 82 84 315
8 Staten, Joe 71 84 85 89 329
9 Sosalla, Phil 77 84 86 90 337
10 Thompson, Paul 75 77 82 0 234
11 Prior, James 76 78 84 0 238
12 Wheaton, Roger 79 80 80 0 239
13 Kelly, Stephen 73 85 87 0 245
14 Cassat, Don 81 82 83 0 246
15 Johnson, Gary 78 85 86 0 249
16 Hatler, Gaylord 69 82 0 0 151
17 Hall, Morris 79 81 0 0 160
18 Knaub, Mike 78 83 0 0 161
19 Griffith, Bill 79 82 0 0 161
20 Wenger, John 76 88 0 0 164
21 Daines, Alan 90 91 0 0 181
22 Bryant, Charlie 0 0 0 0 0
22 Bunker, Marty 0 0 0 0 0
22 Laurie, Bob 0 0 0 0 0
22 Rogers, Roy 0 0 0 0 0
22 Winter, David 0 0 0 0 0
             

Sent by Eisenhower Golf Club. Unsubscribe